Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 09:51:51 | 2 | 989 | 112.804 0,29 % | 7 | ||
20.04.2026, 09:51:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
20.04.2026, 09:51:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 09:51:42 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:51:39 | 3 | 1.111 | 133.852 0,34 % | 7 | ||
20.04.2026, 09:51:36 | 2 | 2.101 | 160.330 0,41 % | 7 | ||
20.04.2026, 09:51:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
20.04.2026, 09:51:30 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:51:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 09:51:24 | 2 | 989 | 112.852 0,29 % | 7 | ||
20.04.2026, 09:51:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 09:51:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 09:51:15 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:51:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 09:51:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 09:51:06 | 2 | 989 | 91.096 0,23 % | 7 | ||
20.04.2026, 09:51:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 09:51:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 09:50:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 09:50:54 | 2 | 989 | 112.816 0,29 % | 7 |
