Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.03.2026, 12:20:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 12:20:21 | 2 | 989 | 112.804 0,29 % | 7 | ||
16.03.2026, 12:20:18 | 0 | 612 | 0 | 7 | ||
16.03.2026, 12:20:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
16.03.2026, 12:20:12 | 5 | 1.907 | 210.094 0,53 % | 7 | ||
16.03.2026, 12:20:09 | 2 | 989 | 112.816 0,29 % | 7 | ||
16.03.2026, 12:20:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
16.03.2026, 12:20:03 | 0 | 612 | 0 | 7 | ||
16.03.2026, 12:20:00 | 2 | 924 | 55.670 0,14 % | 7 | ||
16.03.2026, 12:19:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 12:19:54 | 0 | 612 | 0 | 7 | ||
16.03.2026, 12:19:51 | 2 | 989 | 112.816 0,29 % | 7 | ||
16.03.2026, 12:19:48 | 0 | 612 | 0 | 7 | ||
16.03.2026, 12:19:45 | 3 | 1.111 | 133.780 0,34 % | 7 | ||
16.03.2026, 12:19:42 | 2 | 989 | 112.804 0,29 % | 7 | ||
16.03.2026, 12:19:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
16.03.2026, 12:19:36 | 4 | 1.361 | 182.180 0,46 % | 7 | ||
16.03.2026, 12:19:33 | 2 | 859 | 42.000 0,11 % | 7 | ||
16.03.2026, 12:19:30 | 3 | 1.175 | 147.462 0,37 % | 7 | ||
16.03.2026, 12:19:27 | 2 | 925 | 77.390 0,2 % | 7 |
