Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.03.2026, 14:20:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 14:20:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
16.03.2026, 14:20:06 | 3 | 1.111 | 112.096 0,29 % | 7 | ||
16.03.2026, 14:20:03 | 2 | 989 | 69.328 0,18 % | 7 | ||
16.03.2026, 14:20:00 | 3 | 1.883 | 215.773 0,54 % | 7 | ||
16.03.2026, 14:19:57 | 2 | 925 | 77.426 0,2 % | 7 | ||
16.03.2026, 14:19:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
16.03.2026, 14:19:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
16.03.2026, 14:19:48 | 2 | 989 | 69.340 0,18 % | 7 | ||
16.03.2026, 14:19:45 | 3 | 1.111 | 133.852 0,34 % | 7 | ||
16.03.2026, 14:19:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 14:19:39 | 2 | 1.697 | 137.675 0,35 % | 7 | ||
16.03.2026, 14:19:36 | 1 | 801 | 56.414 0,15 % | 7 | ||
16.03.2026, 14:19:33 | 3 | 1.883 | 216.001 0,55 % | 7 | ||
16.03.2026, 14:19:30 | 3 | 1.819 | 180.359 0,46 % | 7 | ||
16.03.2026, 14:19:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 14:19:24 | 2 | 989 | 69.340 0,18 % | 7 | ||
16.03.2026, 14:19:21 | 2 | 859 | 42.000 0,11 % | 7 | ||
16.03.2026, 14:19:18 | 4 | 1.285 | 236.446 0,6 % | 7 | ||
16.03.2026, 14:19:15 | 1 | 801 | 56.390 0,15 % | 7 |
