Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.03.2026, 12:13:27 | 1 | 801 | 56.414 0,15 % | 7 | ||
16.03.2026, 12:13:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 12:13:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
16.03.2026, 12:13:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
16.03.2026, 12:13:15 | 2 | 924 | 55.670 0,14 % | 7 | ||
16.03.2026, 12:13:12 | 2 | 2.165 | 179.559 0,45 % | 7 | ||
16.03.2026, 12:13:09 | 2 | 989 | 91.096 0,23 % | 7 | ||
16.03.2026, 12:13:06 | 2 | 989 | 91.060 0,23 % | 7 | ||
16.03.2026, 12:13:03 | 2 | 925 | 77.426 0,2 % | 7 | ||
16.03.2026, 12:13:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 12:12:57 | 2 | 989 | 112.828 0,29 % | 7 | ||
16.03.2026, 12:12:54 | 0 | 612 | 0 | 7 | ||
16.03.2026, 12:12:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
16.03.2026, 12:12:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
16.03.2026, 12:12:45 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 12:12:42 | 2 | 925 | 77.378 0,2 % | 7 | ||
16.03.2026, 12:12:39 | 1 | 801 | 56.378 0,15 % | 7 | ||
16.03.2026, 12:12:36 | 4 | 1.294 | 158.691 0,4 % | 7 | ||
16.03.2026, 12:12:33 | 2 | 924 | 55.670 0,14 % | 7 | ||
16.03.2026, 12:12:30 | 2 | 989 | 112.780 0,29 % | 7 |
