Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 18:51:47 | 94 | 13.170.024 23,95 % | 78,49 | 0,00103374 | 0,00010337 | ||
20.04.2026, 18:51:46 | 115 | 14.270.477 25,95 % | 103,23 | 0,00147324 | 0,00014732 | ||
20.04.2026, 18:51:46 | 153 | 20.526.951 37,33 % | 85,85 | 0,00176224 | 0,00017622 | ||
20.04.2026, 18:51:45 | 80 | 9.702.971 17,65 % | 100,37 | 0,00097397 | 0,00009739 | ||
20.04.2026, 18:51:45 | 78 | 13.304.375 24,19 % | 66,05 | 0,00087882 | 0,00008788 | ||
20.04.2026, 18:51:45 | 73 | 23.857.539 43,38 % | 52,21 | 0,00124566 | 0,00012456 | ||
20.04.2026, 18:51:44 | 83 | 12.759.347 23,2 % | 78,48 | 0,00100136 | 0,00010013 | ||
20.04.2026, 18:51:44 | 68 | 8.779.486 15,97 % | 214,78 | 0,0018857 | 0,00018857 | ||
20.04.2026, 18:51:43 | 90 | 12.925.066 23,51 % | 209,36 | 0,0027061 | 0,00027061 | ||
20.04.2026, 18:51:43 | 64 | 8.665.788 15,76 % | 699,36 | 0,00606055 | 0,00060605 | ||
20.04.2026, 18:51:42 | 77 | 7.067.434 12,85 % | 123,42 | 0,00087228 | 0,00008722 | ||
20.04.2026, 18:51:42 | 83 | 8.755.459 15,92 % | 145,21 | 0,00127145 | 0,00012714 | ||
20.04.2026, 18:51:41 | 86 | 11.016.371 20,03 % | 116,05 | 0,00127851 | 0,00012785 | ||
20.04.2026, 18:51:41 | 83 | 8.639.709 15,71 % | 340,39 | 0,0029409 | 0,00029409 | ||
20.04.2026, 18:51:41 | 110 | 14.838.385 26,98 % | 469,64 | 0,0069688 | 0,00069688 | ||
20.04.2026, 18:51:40 | 86 | 13.095.176 23,81 % | 133,89 | 0,00175342 | 0,00017534 | ||
20.04.2026, 18:51:40 | 76 | 9.491.534 17,26 % | 89,39 | 0,00084849 | 0,00008484 | ||
20.04.2026, 18:51:39 | 92 | 9.015.118 16,4 % | 110,36 | 0,00099495 | 0,00009949 | ||
20.04.2026, 18:51:39 | 102 | 14.189.876 25,8 % | 164,03 | 0,00232769 | 0,00023276 | ||
20.04.2026, 18:51:38 | 116 | 13.199.858 24 % | 105,54 | 0,0013932 | 0,00013932 |
