Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20.04.2026, 21:44:46 | 1 | 3 | 102,69705591 | 0,1566 | ||
20.04.2026, 21:44:46 | 1 | 3 | 4.414,25963694 | 1,43 | ||
20.04.2026, 21:44:46 | 1 | 1 | 0DOGE | 0DOGE | ||
20.04.2026, 21:44:01 | 1 | 2 | 191,11351754 | 0,11351754 | ||
20.04.2026, 21:44:01 | 1 | 2 | 827,12255277 | 0,912 | ||
20.04.2026, 21:44:01 | 1 | 1 | 1.973,424 | 0,09643968 | ||
20.04.2026, 21:44:01 | 1 | 1 | 0DOGE | 0DOGE | ||
20.04.2026, 21:43:20 | 1 | 2 | 2.900,18710005 | 0,1125 | ||
20.04.2026, 21:43:20 | 1 | 2 | 190,93336849 | 1,1 | ||
20.04.2026, 21:43:20 | 1 | 2 | 527,62434396 | 0,226 | ||
20.04.2026, 21:43:20 | 3 | 2 | 534,32192264 | 1,1 | ||
20.04.2026, 21:43:20 | 1 | 2 | 12.398,61552795 | 1,1 | ||
20.04.2026, 21:43:20 | 1 | 1 | 1.995,48514448 | 0,86443968 | ||
20.04.2026, 21:43:20 | 1 | 2 | 1.552,65923815 | 0,912 | ||
20.04.2026, 21:43:20 | 1 | 2 | 2.197,56139135 | 0,452 | ||
20.04.2026, 21:43:20 | 1 | 2 | 939,33517401 | 1,1 | ||
20.04.2026, 21:43:20 | 1 | 1 | 330.000,62955619 | 1,00000128 | ||
20.04.2026, 21:43:20 | 1 | 2 | 5.005,98956825 | 1,1 | ||
20.04.2026, 21:43:20 | 1 | 2 | 4.170,638035 | 1,13 | ||
20.04.2026, 21:43:20 | 1 | 1 | 2.900,28260005 | 0,0955 |
