Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.04.2026, 14:15:35 | 457 | 314.572 | 59.962.872 99,94 % | 60.000.000 | 1,59 | 0,06285 | ||
20.04.2026, 14:15:23 | 66 | 17.735 | 5.420.006 9,04 % | 60.000.000 | 103,45 | 0,557401 | ||
20.04.2026, 14:15:11 | 23 | 22.445 | 21.661.652 36,11 % | 59.999.943 | 761,43 | 0,002773 | ||
20.04.2026, 14:14:59 | 175 | 118.924 | 25.914.600 43,24 % | 59.941.408 | 1,28 | 0,016655 | ||
20.04.2026, 14:14:47 | 296 | 169.465 | 32.500.545 54,17 % | 60.000.000 | 1,51 | 0,028638 | ||
20.04.2026, 14:14:35 | 152 | 94.335 | 19.635.693 32,73 % | 60.000.000 | 1,52 | 0,01695 | ||
20.04.2026, 14:14:23 | 263 | 152.997 | 31.795.911 53 % | 60.000.000 | 1,85 | 0,037891 | ||
20.04.2026, 14:14:11 | 205 | 123.912 | 27.546.941 45,92 % | 60.000.000 | 1,62 | 0,026231 | ||
20.04.2026, 14:13:59 | 214 | 169.115 | 30.765.096 51,28 % | 60.000.000 | 2,38 | 0,052776 | ||
20.04.2026, 14:13:47 | 227 | 145.336 | 29.225.446 48,71 % | 60.000.000 | 1,52 | 0,025002 | ||
20.04.2026, 14:13:35 | 149 | 91.469 | 20.190.359 33,66 % | 59.999.943 | 2,13 | 0,028956 | ||
20.04.2026, 14:13:23 | 207 | 133.206 | 26.857.754 44,81 % | 59.941.408 | 1,35 | 0,017518 | ||
20.04.2026, 14:13:11 | 230 | 130.218 | 30.543.303 50,91 % | 60.000.000 | 2,24 | 0,047031 | ||
20.04.2026, 14:12:59 | 216 | 146.821 | 26.090.832 43,49 % | 60.000.000 | 1,66 | 0,024767 | ||
20.04.2026, 14:12:47 | 259 | 159.171 | 40.384.857 67,31 % | 60.000.000 | 1,24 | 0,022619 | ||
20.04.2026, 14:12:35 | 229 | 160.605 | 28.903.780 48,18 % | 60.000.000 | 1,46 | 0,022327 | ||
20.04.2026, 14:12:23 | 203 | 132.403 | 31.247.237 52,08 % | 60.000.000 | 1,62 | 0,02943 | ||
20.04.2026, 14:12:11 | 271 | 137.095 | 30.872.666 51,46 % | 60.000.000 | 2,45 | 0,054564 | ||
20.04.2026, 14:11:59 | 203 | 171.224 | 38.695.807 64,5 % | 60.000.000 | 1,36 | 0,027348 | ||
20.04.2026, 14:11:47 | 194 | 164.414 | 28.246.376 47,08 % | 60.000.000 | 1,88 | 0,034586 |
