Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.04.2026, 20:57:11 | 411 | 148.112 | 35.760.963 59,61 % | 60.000.000 | 2,09 | 0,053716 | ||
19.04.2026, 20:56:59 | 303 | 154.418 | 36.996.272 61,67 % | 60.000.000 | 10,85 | 0,380427 | ||
19.04.2026, 20:56:47 | 361 | 170.392 | 33.158.544 55,27 % | 60.000.000 | 2,67 | 0,069723 | ||
19.04.2026, 20:56:35 | 363 | 148.480 | 35.379.968 58,97 % | 59.999.943 | 1,91 | 0,047966 | ||
19.04.2026, 20:56:23 | 343 | 202.735 | 37.300.911 62,23 % | 59.941.408 | 2,9 | 0,088216 | ||
19.04.2026, 20:56:11 | 330 | 145.021 | 28.017.498 46,7 % | 60.000.000 | 1,67 | 0,031755 | ||
19.04.2026, 20:55:59 | 334 | 175.472 | 39.397.796 65,67 % | 60.000.000 | 2,07 | 0,061243 | ||
19.04.2026, 20:55:47 | 332 | 172.975 | 30.465.205 50,78 % | 59.999.943 | 4,04 | 0,107327 | ||
19.04.2026, 20:55:35 | 353 | 181.649 | 42.457.634 70,84 % | 59.941.408 | 3,89 | 0,144419 | ||
19.04.2026, 20:55:23 | 343 | 164.909 | 32.319.809 53,87 % | 60.000.000 | 2,14 | 0,053354 | ||
19.04.2026, 20:55:11 | 360 | 159.769 | 39.295.291 65,5 % | 60.000.000 | 3,24 | 0,108976 | ||
19.04.2026, 20:54:59 | 265 | 130.428 | 22.356.395 37,27 % | 60.000.000 | 2,71 | 0,04976 | ||
19.04.2026, 20:54:47 | 356 | 162.707 | 43.392.109 72,33 % | 60.000.000 | 1,32 | 0,037324 | ||
19.04.2026, 20:54:35 | 451 | 240.575 | 52.799.361 88 % | 60.000.000 | 3,01 | 0,136943 | ||
19.04.2026, 20:54:23 | 143 | 42.119 | 7.842.892 13,08 % | 60.000.000 | 1,96 | 0,011714 | ||
19.04.2026, 20:54:11 | 643 | 248.223 | 54.463.944 90,78 % | 60.000.000 | 1,52 | 0,059938 | ||
19.04.2026, 20:53:59 | 113 | 63.173 | 11.874.652 19,8 % | 59.999.943 | 2,13 | 0,019919 | ||
19.04.2026, 20:53:47 | 324 | 99.725 | 19.016.866 31,73 % | 59.941.408 | 2,68 | 0,04198 | ||
19.04.2026, 20:53:35 | 490 | 189.235 | 40.804.631 68,01 % | 60.000.000 | 1,56 | 0,045266 | ||
19.04.2026, 20:53:23 | 340 | 140.937 | 26.377.548 43,97 % | 60.000.000 | 2,36 | 0,050151 |
