Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 23.04.2026, 11:05:43 | 21.000 | -- | 0,001 | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00009594 | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00009565 | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00009698 | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00000441 | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00000468 | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00009372 | ||||
transfer | 23.04.2026, 11:05:42 | 96.064 | -- | 0ETH | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00009555 | ||||
unxswapByOrderId | 23.04.2026, 11:05:42 | 290.341 | -- | 0ETH | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00009665 | ||||
ETH transfer | 23.04.2026, 11:05:42 | 21.000 | -- | 0,00000822 | ||||
approve | 23.04.2026, 11:05:41 | 69.882 | -- | 0ETH | ||||
ETH transfer | 23.04.2026, 11:05:41 | 21.000 | -- | 0,00009417 | ||||
transfer | 23.04.2026, 11:05:41 | 100.000 | -- | 0ETH | ||||
transfer | 23.04.2026, 11:05:41 | 220.436 | -- | 0ETH | ||||
ETH transfer | 23.04.2026, 11:05:41 | 21.000 | -- | 0,00000445 | ||||
ETH transfer | 23.04.2026, 11:05:41 | 223.713 | -- | 0,00085891 | ||||
ETH transfer | 23.04.2026, 11:05:41 | 21.000 | -- | 0,00009629 | ||||
ETH transfer | 23.04.2026, 11:05:41 | 21.000 | -- | 0,00009606 |
