Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
updateDataFeedsValuesPartial | 22.04.2026, 11:38:44 | 4.000.000 | -- | 0ETH | ||||
transfer | 22.04.2026, 11:38:44 | 69.736 | -- | 0ETH | ||||
transfer | 22.04.2026, 11:38:44 | 65.000 | -- | 0ETH | ||||
0x19c6989f | 22.04.2026, 11:38:44 | 269.089 | -- | 0ETH | ||||
transfer | 22.04.2026, 11:38:44 | 94.635 | -- | 0ETH | ||||
ETH transfer | 22.04.2026, 11:38:44 | 21.000 | -- | 0,00000005 | ||||
unstake | 22.04.2026, 11:38:44 | 69.502 | -- | 0ETH | ||||
0x6f757220 | 22.04.2026, 11:38:44 | 45.000 | -- | 0ETH | ||||
0xeffbec13 | 22.04.2026, 11:38:44 | 428.269 | -- | 0ETH | ||||
JunionWasHereXD_ufpfzhujazyn | 22.04.2026, 11:38:44 | 116.158 | -- | 0ETH | ||||
ETH transfer | 22.04.2026, 11:38:44 | 21.000 | 2 | 0,06356295 | ||||
mintSigned | 22.04.2026, 11:38:44 | 212.175 | -- | 0ETH | ||||
mintSigned | 22.04.2026, 11:38:44 | 212.194 | -- | 0ETH | ||||
mintSigned | 22.04.2026, 11:38:44 | 212.194 | -- | 0ETH | ||||
ETH transfer | 22.04.2026, 11:38:43 | 1.923.325 | -- | 0ETH | ||||
ETH transfer | 22.04.2026, 11:38:43 | 1.909.499 | -- | 0ETH | ||||
ETH transfer | 22.04.2026, 11:38:43 | 1.923.325 | -- | 0ETH | ||||
ETH transfer | 22.04.2026, 11:38:43 | 1.343.806 | -- | 0ETH | ||||
ETH transfer | 22.04.2026, 11:38:43 | 21.000 | -- | 0,00009661 | ||||
ETH transfer | 22.04.2026, 11:38:43 | 21.000 | -- | 0,02996423 |
