Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00001712 | |||||
approve | 08.12.2025, 04:06:23 | 0ETH | 0,00002358 | |||||
0xdeff4b24 | 08.12.2025, 04:06:23 | 0ETH | 0,00001814 | |||||
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00001956 | |||||
dispense | 08.12.2025, 04:06:23 | 0ETH | 0,00002628 | |||||
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00002682 | |||||
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00001485 | |||||
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00002683 | |||||
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00002683 | |||||
approve | 08.12.2025, 04:06:23 | 0ETH | 0,00002358 | |||||
harvestRewards | 08.12.2025, 04:06:23 | 0ETH | 0,00003661 | |||||
execute | 08.12.2025, 04:06:23 | 0ETH | 0,00003957 | |||||
swapExactETHForTokens | 08.12.2025, 04:06:23 | 0,05922208 | 0,00004778 | |||||
startBridgeTokensViaRelay | 08.12.2025, 04:06:23 | 0,0019 | 0,00004079 | |||||
withdrawPendingBalance | 08.12.2025, 04:06:23 | 0ETH | 0,00004024 | |||||
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00001472 | |||||
0x8aaa8f3b | 08.12.2025, 04:06:23 | 0ETH | 0,00004726 | |||||
0x8aaa8f3b | 08.12.2025, 04:06:23 | 0ETH | 0,00004087 | |||||
transfer | 08.12.2025, 04:06:23 | 0ETH | 0,00008336 | |||||
handleOps | 08.12.2025, 04:06:23 | 0ETH | 0,00007033 |
