Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.03.2026, 13:40:45 | 167 | 52.667.078 54,28 % | 97.035.304 | 272,45 | 10,131679 | 4,21758484 | ||
03.03.2026, 13:40:43 | 190 | 39.162.317 40,32 % | 97.130.156 | 313,48 | 9,122078 | 3,15483936 | ||
03.03.2026, 13:40:41 | 213 | 61.526.624 63,29 % | 97.225.101 | 266,68 | 11,449607 | 4,95851101 | ||
03.03.2026, 13:40:39 | 199 | 46.752.734 48,05 % | 97.320.139 | 341,37 | 12,177122 | 3,78328796 | ||
03.03.2026, 13:40:37 | 226 | 56.915.011 58,43 % | 97.415.270 | 266,17 | 10,536568 | 4,61292244 | ||
03.03.2026, 13:40:35 | 174 | 39.229.291 40,24 % | 97.510.494 | 306,13 | 8,810856 | 3,19855159 | ||
03.03.2026, 13:40:33 | 240 | 43.553.878 44,63 % | 97.605.811 | 304,94 | 9,712783 | 3,56863683 | ||
03.03.2026, 13:40:31 | 241 | 60.222.557 61,64 % | 97.701.221 | 248,35 | 10,018108 | 4,93839339 | ||
03.03.2026, 13:40:29 | 298 | 95.631.961 97,79 % | 97.796.724 | 238,71 | 15,047956 | 7,7807263 | ||
03.03.2026, 13:40:27 | 344 | 87.882.758 89,78 % | 97.892.320 | 261,74 | 15,89525 | 7,10791099 | ||
03.03.2026, 13:40:25 | 257 | 59.357.467 60,58 % | 97.988.010 | 273,18 | 11,409781 | 4,80591115 | ||
03.03.2026, 13:40:23 | 252 | 65.883.292 67,18 % | 98.083.793 | 279,88 | 13,108032 | 5,33149666 | ||
03.03.2026, 13:40:21 | 241 | 76.123.569 77,54 % | 98.179.670 | 238,52 | 12,015526 | 6,14166803 | ||
03.03.2026, 13:40:19 | 276 | 90.276.685 91,87 % | 98.275.641 | 211,5 | 11,85708 | 7,23681747 | ||
03.03.2026, 13:40:17 | 289 | 78.624.958 79,93 % | 98.371.706 | 196,38 | 9,160534 | 6,28025025 | ||
03.03.2026, 13:40:15 | 350 | 98.427.596 99,96 % | 98.467.865 | 176,16 | 9,54278 | 7,79648774 | ||
03.03.2026, 13:40:13 | 268 | 98.527.294 99,97 % | 98.564.118 | 173,96 | 9,400915 | 7,73933973 | ||
03.03.2026, 13:40:11 | 289 | 98.641.188 99,99 % | 98.660.465 | 177,83 | 9,858356 | 7,6836759 | ||
03.03.2026, 13:40:09 | 228 | 98.750.523 100 % | 98.756.906 | 179,08 | 10,056751 | 7,62802632 | ||
03.03.2026, 13:40:07 | 288 | 98.843.350 99,99 % | 98.853.441 | 178,69 | 10,090859 | 7,57151272 |
