Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01554559 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01189824 | |||||
execTransaction | 08.12.2025, 01:01:33 | 0POL | 0,01109458 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01578725 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,02239335 | |||||
claim | 08.12.2025, 01:01:33 | 0POL | 0,00671299 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,02491821 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,02253752 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01361955 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01640574 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01192938 | |||||
0x3829cab1 | 08.12.2025, 01:01:33 | 0POL | 0,00539315 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01651822 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01125782 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,02275282 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01728008 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,01885465 | |||||
stake | 08.12.2025, 01:01:33 | 0POL | 0,00589157 | |||||
0x2287e350 | 08.12.2025, 01:01:33 | 0POL | 0,07951649 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 01:01:33 | 0POL | 0,01759357 |
