Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4101 | $472,18 | $57.131,56 | $103.879.731,36 | 5 | 24.03.2026, 20:16:00 | |
| 4102 | $0,07 | $3,99 | $103.210.414,93 | 12 | 13.10.2025, 22:17:05 | |
| 4103 | < $0,01 | $258.918.347 | $103.186.395,53 | 145 | 12.03.2026, 17:14:10 | |
| 4104 | $0,8 | $111.079.232,03 | $103.160.886,52 | 19 | 20.03.2026, 15:52:54 | |
| 4105 | $0,31 | $7,98 | $103.025.597,45 | 11 | 18.08.2025, 18:45:39 | |
| 4106 | < $0,01 | $157.474.200,04 | $102.730.589,12 | 124 | 27.03.2026, 14:37:46 | |
| 4107 | < $0,01 | $302.413.664,82 | $102.602.767,47 | 23 | 31.03.2026, 14:32:41 | |
| 4108 | $340,85 | $457.708,94 | $102.256.363,63 | 15 | 12.02.2026, 13:24:22 | |
| 4109 | < $0,01 | $261.456.376,11 | $102.188.038,09 | 19 | 12.03.2026, 16:19:41 | |
| 4110 | < $0,01 | $4,2 | $102.061.949,99 | 9 | 18.04.2026, 18:09:32 | |
| 4111 | < $0,01 | $161.730.224,85 | $101.995.172,91 | 132 | 30.03.2026, 21:27:21 | |
| 4112 | $0,1 | $112.355.872,96 | $101.971.104,06 | 107 | 16.04.2026, 04:35:51 | |
| 4113 | $0,5 | $3,99 | $101.874.456,85 | 12 | 22.10.2025, 11:03:24 | |
| 4114 | $0,58 | $207.541.451,54 | $101.863.366,71 | 9 | 15.03.2026, 03:51:23 | |
| 4115 | < $0,01 | $155.809.160,19 | $101.797.065,24 | 124 | 19.03.2026, 14:36:34 | |
| 4116 | $0,1 | $3,99 | $101.449.853,97 | 12 | 25.01.2026, 22:43:18 | |
| 4117 | < $0,01 | $187.229.542,88 | $101.375.155,89 | 14 | 24.03.2026, 09:55:24 | |
| 4118 | < $0,01 | $155.102.693,32 | $101.359.306,87 | 124 | 20.03.2026, 10:44:46 | |
| 4119 | < $0,01 | $155.109.169,57 | $101.325.449,58 | 123 | 19.03.2026, 14:36:26 | |
| 4120 | < $0,01 | $163.209.613,82 | $101.305.605,83 | 120 | 17.04.2026, 11:39:36 |
