Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | < $0,01 | $75.652.452,64 | $67.528.876,21 | 113 | 13.04.2026, 17:39:51 | |
| 5102 | $1,34 | $438.684.750,83 | $67.477.956,64 | 4 | 13.04.2026, 23:12:59 | |
| 5103 | < $0,01 | $103.065.459,47 | $67.451.751,71 | 124 | 08.04.2026, 00:01:04 | |
| 5104 | < $0,01 | $103.897.093,54 | $67.451.304,04 | 124 | 09.04.2026, 10:30:10 | |
| 5105 | < $0,01 | $3,99 | $67.405.730,34 | 12 | 21.10.2025, 20:48:44 | |
| 5106 | < $0,01 | $10.759,54 | $67.366.552,1 | 12 | 28.03.2026, 18:03:50 | |
| 5107 | < $0,01 | $120.421.249 | $67.307.384,96 | 130 | 14.03.2026, 08:00:43 | |
| 5108 | $0,05 | $3,99 | $67.304.998,88 | 12 | 19.01.2026, 14:11:20 | |
| 5109 | < $0,01 | $7,98 | $67.286.564,52 | 23 | 16.09.2025, 17:54:26 | |
| 5110 | < $0,01 | $69.744.353,72 | $67.264.343,43 | 105 | 17.04.2026, 06:35:41 | |
| 5111 | < $0,01 | $72.963.075,36 | $67.250.267,12 | 114 | 19.04.2026, 12:26:06 | |
| 5112 | < $0,01 | $107.482.740,23 | $67.171.526,49 | 121 | 08.03.2026, 20:04:30 | |
| 5113 | $0,06 | $137.624.920,77 | $67.133.698,19 | 114 | 16.04.2026, 19:19:39 | |
| 5114 | $0,06 | $7,98 | $67.121.600,09 | 11 | 07.07.2025, 00:52:51 | |
| 5115 | < $0,01 | $69.306.135,69 | $67.114.011,16 | 104 | 18.04.2026, 08:19:17 | |
| 5116 | < $0,01 | $103.192.608,06 | $67.003.383,57 | 124 | 09.04.2026, 10:29:33 | |
| 5117 | $87,15 | $12.514.665,81 | $66.961.157,56 | 1.272 | 15.07.2025, 02:41:29 | |
| 5118 | < $0,01 | $72.406.289,44 | $66.898.532,82 | 109 | 12.04.2026, 10:08:33 | |
| 5119 | < $0,01 | $7,98 | $66.875.721,21 | 41 | 09.02.2025, 01:39:40 | |
| 5120 | < $0,01 | $102.925.939,2 | $66.825.223,5 | 124 | 09.04.2026, 10:29:17 |
