Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 621 | $3,19 | $3.561,33 | $3.190.744.011,58 | 13 | 09.02.2026, 15:09:33 | |
| 622 | $15,9 | $3,99 | $3.180.548.448,55 | 12 | 02.10.2025, 22:00:17 | |
| 623 | $0,11 | $7,98 | $3.178.747.602,73 | 32 | 23.07.2025, 20:15:25 | |
| 624 | < $0,01 | $3.171.739.889,94 | $3.154.125.001,95 | 103 | 01.04.2026, 13:12:52 | |
| 625 | < $0,01 | $3.167.056.268,13 | $3.154.125.001,95 | 103 | 01.04.2026, 13:12:32 | |
| 626 | $3,15 | $3.643,34 | $3.151.122.038,37 | 10 | 24.03.2026, 14:03:57 | |
| 627 | < $0,01 | $3.161.220.126,59 | $3.148.500.001,95 | 103 | 01.04.2026, 13:12:11 | |
| 628 | $3,13 | $3,66 | $3.136.878.621,51 | 20 | 01.09.2023, 04:35:16 | |
| 629 | $0,39 | $3,99 | $3.125.822.987,92 | 15 | 18.09.2025, 14:42:08 | |
| 630 | < $0,01 | $5.906.526.555,79 | $3.108.697.078,16 | 9 | 20.04.2026, 19:30:13 | |
| 631 | $4,97 | $3,99 | $3.085.318.101,36 | 47 | 07.01.2025, 02:08:13 | |
| 632 | $0,07 | $3,99 | $3.083.035.825,32 | 36 | 13.01.2025, 02:10:03 | |
| 633 | $3,04 | $0,37 | $3.043.004.876,84 | 4 | 07.04.2026, 23:51:08 | |
| 634 | $0,3 | $2.647,31 | $3.032.840.258,86 | 5 | 19.03.2026, 15:01:18 | |
| 635 | < $0,01 | $4.726.855.755,06 | $3.030.033.717,47 | 7 | 20.04.2026, 19:34:19 | |
| 636 | < $0,01 | $3.017.545.793,06 | $3.001.900.001,87 | 103 | 06.04.2026, 12:47:34 | |
| 637 | < $0,01 | $3.017.495.030,93 | $3.001.900.001,87 | 103 | 06.04.2026, 12:47:10 | |
| 638 | $0,02 | $3,99 | $2.995.708.772,46 | 12 | 15.01.2026, 09:54:03 | |
| 639 | $0,02 | $3.705.699.603,39 | $2.988.466.611,47 | 5 | 09.03.2026, 03:51:21 | |
| 640 | $0,98 | $7,98 | $2.985.340.692,25 | 11 | 10.08.2025, 09:44:23 |

