Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7601 | < $0,01 | $8.241.704,16 | $8.207.822,94 | 2 | 25.03.2026, 09:17:14 | |
| 7602 | < $0,01 | $18.514.494,28 | $8.170.302,64 | 123 | 18.04.2026, 23:04:59 | |
| 7603 | < $0,01 | $10.626.078,2 | $8.164.591,48 | 29 | 08.04.2026, 08:59:20 | |
| 7604 | < $0,01 | $22.510.527,4 | $8.163.078,65 | 124 | 06.04.2026, 18:25:31 | |
| 7605 | < $0,01 | $29.702.765,63 | $8.115.241,04 | 126 | 07.04.2026, 14:20:15 | |
| 7606 | $75.134,4 | $393.588,98 | $8.114.370,29 | 7.044 | 26.12.2024, 14:29:44 | |
| 7607 | < $0,01 | $26.266.856,8 | $8.103.779,49 | 15 | 08.04.2026, 09:51:03 | |
| 7608 | $0,01 | $38.426,67 | $8.092.077,66 | 48.566 | 18.03.2024, 02:52:31 | |
| 7609 | < $0,01 | $10.017.192,16 | $8.077.570,39 | 3 | 07.04.2026, 01:20:01 | |
| 7610 | < $0,01 | $746.522,38 | $8.070.905,18 | 5.692 | 15.04.2026, 06:46:04 | |
| 7611 | $2.689,03 | $6.924.679,31 | $8.065.978,97 | 112 | 26.02.2025, 17:30:43 | |
| 7612 | < $0,01 | $24.219.564,12 | $8.040.767,12 | 14 | 10.04.2026, 00:11:41 | |
| 7613 | < $0,01 | $22.921.638,02 | $8.038.089,1 | 10 | 15.04.2026, 18:26:08 | |
| 7614 | $0,8 | $8.231,15 | $8.037.563,17 | 32 | 18.02.2026, 22:23:28 | |
| 7615 | < $0,01 | $23.436.604,14 | $8.034.588,28 | 128 | 01.04.2026, 22:12:57 | |
| 7616 | < $0,01 | $6.254.369,02 | $8.029.246,49 | 13 | 01.04.2026, 09:41:40 | |
| 7617 | $994,74 | $43.790,52 | $7.994.860,98 | 1.616 | 11.06.2025, 17:39:49 | |
| 7618 | < $0,01 | $13.259.412,86 | $7.976.791,15 | 122 | 14.04.2026, 15:43:23 | |
| 7619 | < $0,01 | $37.895.050,03 | $7.943.537,05 | 127 | 09.03.2026, 09:54:22 | |
| 7620 | < $0,01 | $16.621.721,22 | $7.937.555,48 | 124 | 12.03.2026, 10:35:58 |

