İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x010b8016 | 20.04.2026 19:29:11 | 0ETH | 0,00000967 | |||||
0x19115035 | 20.04.2026 19:29:11 | 0ETH | 0,00000825 | |||||
handleOps | 20.04.2026 19:29:11 | 0ETH | 0,00000486 | |||||
endRound | 20.04.2026 19:29:11 | 0ETH | 0,00000021 | |||||
handleOps | 20.04.2026 19:29:11 | 0ETH | 0,00000131 | |||||
0x4ba09ea0 | 20.04.2026 19:29:11 | 0,00069236 | 0,00000217 | |||||
0x4ba09ea0 | 20.04.2026 19:29:11 | 0,00015695 | 0,00000217 | |||||
updatePrices | 20.04.2026 19:29:11 | 0ETH | 0,00000024 | |||||
repay | 20.04.2026 19:29:11 | 0ETH | 0,00000127 | |||||
dagSwapByOrderId | 20.04.2026 19:29:11 | 0ETH | 0,00001887 | |||||
BrrrrrrrrrrrrrZ2826820544 | 20.04.2026 19:29:11 | 0ETH | 0,00000125 | |||||
0xebcfd806 | 20.04.2026 19:29:11 | 0ETH | 0,0000009 | |||||
withdraw | 20.04.2026 19:29:11 | 0ETH | 0,00000047 | |||||
claimWinnings | 20.04.2026 19:29:11 | 0ETH | 0,00000022 | |||||
execute | 20.04.2026 19:29:11 | 0ETH | 0,00000115 | |||||
0x4ba09ea0 | 20.04.2026 19:29:11 | 0,00018006 | 0,00000217 | |||||
0xfe7cdd42 | 20.04.2026 19:29:11 | 0ETH | 0,0000024 | |||||
updatePrices | 20.04.2026 19:29:11 | 0ETH | 0,00000024 | |||||
approve | 20.04.2026 19:29:11 | 0ETH | 0,00000044 | |||||
approve | 20.04.2026 19:29:11 | 0ETH | 0,00000041 |
