Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 20:27:51 | 38 | 1 634 155 4,09% | 22,18 | 0,00003625 | 0,00003511 | ||
20.04.2026, 20:27:50 | 55 | 1 796 184 4,5% | 25,32 | 0,00004548 | 0,00003883 | ||
20.04.2026, 20:27:49 | 57 | 2 976 409 7,45% | 70,62 | 0,0002102 | 0,00006453 | ||
20.04.2026, 20:27:48 | 40 | 1 994 277 4,99% | 126,05 | 0,00025139 | 0,00004348 | ||
20.04.2026, 20:27:47 | 64 | 4 126 160 10,32% | 286,19 | 0,00118087 | 0,00008993 | ||
20.04.2026, 20:27:46 | 57 | 7 182 030 17,96% | 23,24 | 0,00016695 | 0,0001551 | ||
20.04.2026, 20:27:45 | 39 | 2 484 458 6,22% | 27,06 | 0,00006723 | 0,00005388 | ||
20.04.2026, 20:27:44 | 28 | 4 149 610 10,38% | 563,63 | 0,00233887 | 0,00008995 | ||
20.04.2026, 20:27:43 | 20 | 5 515 791 13,79% | 164,02 | 0,00090471 | 0,00011904 | ||
20.04.2026, 20:27:42 | 28 | 3 457 080 8,65% | 105,5 | 0,00036472 | 0,00007472 | ||
20.04.2026, 20:27:41 | 25 | 2 177 062 5,45% | 33,47 | 0,00007287 | 0,00004729 | ||
20.04.2026, 20:27:40 | 30 | 7 644 650 19,12% | 28,52 | 0,00021807 | 0,00016434 | ||
20.04.2026, 20:27:39 | 30 | 2 937 031 7,35% | 83,54 | 0,00024538 | 0,00006332 | ||
20.04.2026, 20:27:38 | 23 | 1 718 256 4,3% | 9,62 | 0,01654612 | 0,00003729 | ||
20.04.2026, 20:27:37 | 25 | 3 320 212 8,31% | 4,24 | 0,0140992 | 0,00007219 | ||
20.04.2026, 20:27:36 | 22 | 2 412 999 6,04% | 266,93 | 0,00064411 | 0,0000527 | ||
20.04.2026, 20:27:35 | 29 | 5 875 302 14,69% | 5,14 | 0,03020514 | 0,00012762 | ||
20.04.2026, 20:27:34 | 32 | 5 083 812 12,71% | 179,05 | 0,00091026 | 0,00011007 | ||
20.04.2026, 20:27:33 | 22 | 2 496 328 6,25% | 376,04 | 0,00093872 | 0,00005428 | ||
20.04.2026, 20:27:32 | 27 | 6 277 862 15,7% | 2,51 | 0,01580508 | 0,0001356 |
