Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 19:48:53 | 23 | 2 290 654 5,73% | 156,85 | 0,00035929 | 0,00005104 | ||
20.04.2026, 19:48:52 | 24 | 4 300 960 10,76% | 1,01 | 0,00435898 | 0,00009575 | ||
20.04.2026, 19:48:51 | 16 | 10 957 004 27,4% | 50,75 | 0,00055609 | 0,0002391 | ||
20.04.2026, 19:48:50 | 17 | 1 548 137 3,88% | 216,84 | 0,0003357 | 0,00003401 | ||
20.04.2026, 19:48:49 | 17 | 1 872 228 4,69% | 207,14 | 0,00038782 | 0,00004138 | ||
20.04.2026, 19:48:48 | 16 | 10 612 210 26,54% | 50,97 | 0,00054098 | 0,00023017 | ||
20.04.2026, 19:48:47 | 14 | 1 450 605 3,63% | 234,21 | 0,00033975 | 0,00003169 | ||
20.04.2026, 19:48:46 | 17 | 2 804 108 7,02% | 776,69 | 0,00217793 | 0,00006146 | ||
20.04.2026, 19:48:45 | 17 | 10 228 083 25,58% | 248,5 | 0,00254172 | 0,00022021 | ||
20.04.2026, 19:48:44 | 17 | 1 660 952 4,16% | 316,63 | 0,00052591 | 0,00003599 | ||
20.04.2026, 19:48:43 | 19 | 8 316 052 20,8% | 121,05 | 0,00100671 | 0,000178 | ||
20.04.2026, 19:48:42 | 18 | 1 682 069 4,21% | 266,31 | 0,00044795 | 0,00003624 | ||
20.04.2026, 19:48:41 | 14 | 8 548 681 21,38% | 72,29 | 0,000618 | 0,00018178 | ||
20.04.2026, 19:48:40 | 14 | 715 389 1,79% | 29,79 | 0,00002131 | 0,00001535 | ||
20.04.2026, 19:48:39 | 54 | 4 035 653 10,09% | 1,56 | 0,00629683 | 0,0000866 | ||
20.04.2026, 19:48:37 | 30 | 3 486 367 8,72% | 760,49 | 0,00265136 | 0,00007603 | ||
20.04.2026, 19:48:36 | 29 | 35 715 962 89,29% | 31,52 | 0,00112577 | 0,00071591 | ||
20.04.2026, 19:48:35 | 20 | 2 122 387 5,31% | 286,41 | 0,00060787 | 0,00004276 | ||
20.04.2026, 19:48:34 | 19 | 1 953 398 4,89% | 807,41 | 0,0015772 | 0,00003959 | ||
20.04.2026, 19:48:33 | 27 | 3 555 333 8,89% | 890,14 | 0,00316475 | 0,00007214 |
