Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.04.2026, 11:39:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:39:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:39:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:38:45 | 2 | 0 | 775 | 42 000 0,53% | 8 000 000 | 2,46 | 2,048103 | ||
20.04.2026, 11:38:38 | 4 | 0 | 1 004 | 84 000 1,05% | 8 000 000 | 2,23 | 2,048187 | ||
20.04.2026, 11:38:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:38:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:38:08 | 2 | 0 | 773 | 42 000 0,53% | 8 000 000 | 2,23 | 2,048093 | ||
20.04.2026, 11:37:53 | 4 | 0 | 1 001 | 84 000 1,05% | 8 000 000 | 2,49 | 2,048209 | ||
20.04.2026, 11:37:30 | 7 | 0 | 1 343 | 147 000 1,84% | 8 000 000 | 2,26 | 2,048333 | ||
20.04.2026, 11:37:04 | 11 | 0 | 1 847 | 232 000 2,9% | 8 000 000 | 2,28 | 2,04853 | ||
20.04.2026, 11:37:02 | 5 | 0 | 1 095 | 105 000 1,32% | 8 007 811 | 2,39 | 2,048251 | ||
20.04.2026, 11:36:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:36:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:36:40 | 2 | 0 | 775 | 42 033 0,53% | 8 000 000 | 2,23 | 2,048094 | ||
20.04.2026, 11:36:31 | 2 | 0 | 775 | 42 000 0,53% | 8 000 000 | 2,23 | 2,048093 | ||
20.04.2026, 11:36:05 | 19 | 0 | 2 698 | 399 033 4,99% | 8 000 000 | 2,27 | 2,048907 | ||
20.04.2026, 11:35:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:35:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 11:35:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
