Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.04.2026, 12:49:23 | 129 | 128 918 | 23 206 524 38,72% | 59 941 294 | 1,63 | 0,027969 | ||
20.04.2026, 12:49:11 | 254 | 174 678 | 34 728 911 58% | 59 882 816 | 1,83 | 0,049045 | ||
20.04.2026, 12:48:59 | 302 | 235 737 | 59 915 938 99,96% | 59 941 351 | 2,04 | 0,10007 | ||
20.04.2026, 12:48:47 | 97 | 58 181 | 11 717 403 19,53% | 59 999 943 | 1,13 | 0,008548 | ||
20.04.2026, 12:48:35 | 290 | 173 857 | 32 188 968 53,71% | 59 941 408 | 2,62 | 0,071585 | ||
20.04.2026, 12:48:23 | 244 | 215 420 | 35 048 980 58,42% | 60 000 000 | 1,59 | 0,042122 | ||
20.04.2026, 12:48:11 | 183 | 102 356 | 22 607 838 37,68% | 60 000 000 | 3,08 | 0,060583 | ||
20.04.2026, 12:47:59 | 272 | 265 508 | 47 565 228 79,28% | 60 000 000 | 1,61 | 0,05856 | ||
20.04.2026, 12:47:47 | 247 | 182 816 | 45 418 599 75,7% | 60 000 000 | 1,88 | 0,069341 | ||
20.04.2026, 12:47:35 | 124 | 168 980 | 36 949 403 61,59% | 60 000 000 | 3,48 | 0,116042 | ||
20.04.2026, 12:47:23 | 202 | 101 296 | 27 911 141 46,52% | 60 000 000 | 3,74 | 0,094711 | ||
20.04.2026, 12:47:11 | 323 | 237 863 | 52 307 740 87,18% | 60 000 000 | 2,34 | 0,10575 | ||
20.04.2026, 12:46:59 | 268 | 218 302 | 57 892 785 96,49% | 60 000 000 | 1,29 | 0,05847 | ||
20.04.2026, 12:46:47 | 106 | 58 214 | 9 191 405 15,32% | 60 000 000 | 1,06 | 0,006901 | ||
20.04.2026, 12:46:35 | 224 | 145 228 | 29 729 890 49,55% | 59 999 943 | 3,08 | 0,082459 | ||
20.04.2026, 12:46:23 | 179 | 132 412 | 33 533 708 55,95% | 59 941 408 | 2,56 | 0,0757 | ||
20.04.2026, 12:46:11 | 463 | 316 629 | 56 567 887 94,28% | 60 000 000 | 1,09 | 0,045959 | ||
20.04.2026, 12:45:59 | 308 | 271 004 | 59 859 078 99,77% | 60 000 000 | 2,12 | 0,112098 | ||
20.04.2026, 12:45:47 | 121 | 41 997 | 9 475 418 15,8% | 60 000 000 | 1,07 | 0,007566 | ||
20.04.2026, 12:45:35 | 241 | 189 276 | 34 421 804 57,37% | 60 000 000 | 1,44 | 0,04051 |
