Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 12.12.2025, 10:55:35 | 0ETH | 0,00009517 | |||||
transfer | 12.12.2025, 10:55:35 | 0ETH | 0,00002611 | |||||
forwardERC20 | 12.12.2025, 10:55:35 | 0ETH | 0,0000313 | |||||
swapExactAmountInOnUniswapV2 | 12.12.2025, 10:55:35 | 0ETH | 0,00003166 | |||||
mint | 12.12.2025, 10:55:35 | 0ETH | 0,0000299 | |||||
executef$eb0I | 12.12.2025, 10:55:35 | < 0,00000001 | 0,00003648 | |||||
execute | 12.12.2025, 10:55:35 | 0,04 | 0,00018827 | |||||
bridge | 12.12.2025, 10:55:35 | 0,01 | 0,00019276 | |||||
ETH transfer | 12.12.2025, 10:55:35 | 0,00005041 | 0,000021 | |||||
execute | 12.12.2025, 10:55:35 | 0,006937 | 0,00007986 | |||||
executeFFsYo | 12.12.2025, 10:55:35 | < 0,00000001 | 0,00001209 | |||||
0xa0000000 | 12.12.2025, 10:55:35 | < 0,00000001 | 0,00003505 | |||||
0xd20191bd | 12.12.2025, 10:55:35 | 0ETH | 0,00023469 | |||||
approve | 12.12.2025, 10:55:35 | 0ETH | 0,00002822 | |||||
multicall | 12.12.2025, 10:55:35 | 0,01276061 | 0,00007551 | |||||
executeFFsYo | 12.12.2025, 10:55:35 | < 0,00000001 | 0,00001315 | |||||
transfer | 12.12.2025, 10:55:35 | 0ETH | 0,00015812 | |||||
executeFFsYo | 12.12.2025, 10:55:35 | < 0,00000001 | 0,00001214 | |||||
0xa632fd63 | 12.12.2025, 10:55:35 | 0ETH | 0,0000403 | |||||
executeFFsYo | 12.12.2025, 10:55:35 | < 0,00000001 | 0,00001319 |
