Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2221 | < $0,01 | $444 135 770,46 | $289 861 217,01 | 127 | 10.03.2026, 14:45:46 | |
| 2222 | < $0,01 | $438 811 445,86 | $289 560 820,94 | 126 | 17.03.2026, 20:55:41 | |
| 2223 | $2,89 | $0,24 | $289 352 648,73 | 11 | 22.02.2025, 10:15:42 | |
| 2224 | < $0,01 | $437 235 874,7 | $288 666 126,89 | 124 | 31.03.2026, 09:16:46 | |
| 2225 | $0,28 | $321,27 | $288 565 226,41 | 2 | 19.12.2025, 21:31:43 | |
| 2226 | < $0,01 | $433 966 343,39 | $288 523 897,42 | 116 | 15.04.2026, 00:05:09 | |
| 2227 | < $0,01 | $436 371 020,42 | $288 415 877,67 | 126 | 10.04.2026, 16:05:26 | |
| 2228 | < $0,01 | $1,72 | $288 073 919,46 | 7 | 14.04.2026, 13:32:19 | |
| 2229 | < $0,01 | $436 345 851,87 | $287 924 291,38 | 124 | 18.03.2026, 09:23:01 | |
| 2230 | < $0,01 | $306 318 563,25 | $287 892 000,13 | 95 | 06.04.2026, 02:36:05 | |
| 2231 | $0,28 | $3,99 | $287 875 954,15 | 56 | 30.01.2025, 16:40:51 | |
| 2232 | < $0,01 | $444 135 982,94 | $287 755 549,6 | 12 | 23.03.2026, 18:40:25 | |
| 2233 | < $0,01 | $435 839 809,38 | $287 560 081,42 | 124 | 18.03.2026, 10:23:36 | |
| 2234 | $0,28 | $319,65 | $287 427 820,74 | 2 | 20.12.2025, 15:54:37 | |
| 2235 | $0,28 | $319,66 | $287 425 437,53 | 3 | 20.12.2025, 15:49:43 | |
| 2236 | < $0,01 | $439 786 151,17 | $287 353 132,44 | 128 | 29.03.2026, 20:24:33 | |
| 2237 | < $0,01 | $434 692 703,32 | $287 237 738,73 | 123 | 10.04.2026, 16:19:16 | |
| 2238 | < $0,01 | $434 575 227,78 | $287 150 875,76 | 122 | 12.04.2026, 08:18:17 | |
| 2239 | < $0,01 | $434 997 419,31 | $287 023 375,33 | 123 | 17.03.2026, 20:56:35 | |
| 2240 | < $0,01 | $433 397 078,63 | $285 974 941,03 | 124 | 21.03.2026, 16:48:25 |
