Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04. 03. 2026 06:54:21 | 182 | 47 016 045 55,49 % | 84 732 208 | 328,25 | 10,545371 | 4,88794877 | ||
04. 03. 2026 06:54:19 | 184 | 45 325 434 53,55 % | 84 649 544 | 314,84 | 9,545497 | 4,72519862 | ||
04. 03. 2026 06:54:17 | 126 | 25 901 449 30,63 % | 84 566 961 | 333,37 | 5,912237 | 2,72273508 | ||
04. 03. 2026 06:54:15 | 165 | 32 967 100 39,03 % | 84 484 458 | 367,92 | 8,642202 | 3,4872467 | ||
04. 03. 2026 06:54:13 | 171 | 34 216 295 40,54 % | 84 402 036 | 370,31 | 9,029902 | 3,64079352 | ||
04. 03. 2026 06:54:11 | 150 | 41 420 586 49,13 % | 84 319 694 | 364,41 | 10,669897 | 4,42425319 | ||
04. 03. 2026 06:54:09 | 182 | 53 435 382 63,44 % | 84 237 432 | 274,19 | 8,941941 | 5,70973752 | ||
04. 03. 2026 06:54:07 | 189 | 44 598 277 53 % | 84 155 251 | 303,87 | 8,772865 | 4,77925703 | ||
04. 03. 2026 06:54:05 | 195 | 52 916 888 62,95 % | 84 073 150 | 298,36 | 10,114991 | 5,67350654 | ||
04. 03. 2026 06:54:03 | 191 | 49 972 706 59,5 % | 83 991 129 | 330,5 | 11,151255 | 5,36494099 | ||
04. 03. 2026 06:54:01 | 165 | 57 744 385 68,82 % | 83 909 188 | 283,59 | 10,182337 | 6,19360443 | ||
04. 03. 2026 06:53:59 | 157 | 35 427 680 42,27 % | 83 827 327 | 304,96 | 6,983508 | 3,82082065 | ||
04. 03. 2026 06:53:57 | 161 | 41 802 465 49,92 % | 83 745 546 | 335,82 | 9,513454 | 4,52473785 | ||
04. 03. 2026 06:53:55 | 149 | 41 281 448 49,35 % | 83 663 845 | 338,65 | 9,494891 | 4,48522457 | ||
04. 03. 2026 06:53:53 | 185 | 42 766 071 51,17 % | 83 582 223 | 371,32 | 11,218081 | 4,66203166 | ||
04. 03. 2026 06:53:51 | 168 | 45 718 545 54,76 % | 83 500 681 | 292,82 | 8,391136 | 4,99619548 | ||
04. 03. 2026 06:53:49 | 171 | 41 039 604 49,2 % | 83 419 218 | 292,65 | 7,508504 | 4,50197564 | ||
04. 03. 2026 06:53:47 | 182 | 47 276 652 56,73 % | 83 337 835 | 328,75 | 10,345826 | 5,19650123 | ||
04. 03. 2026 06:53:45 | 193 | 46 431 162 55,77 % | 83 256 531 | 322,96 | 9,880589 | 5,11491783 | ||
04. 03. 2026 06:53:43 | 220 | 53 695 737 64,56 % | 83 175 307 | 312,79 | 10,879793 | 5,9158225 |
