Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20. 04. 2026 15:27:14 | 207 | 56 373 945 46,98 % | 120 000 000 | 247,65 | 8,314905 | 5,64629524 | ||
20. 04. 2026 15:27:12 | 219 | 48 027 887 40,03 % | 120 000 000 | 274,61 | 8,389564 | 4,7996085 | ||
20. 04. 2026 15:27:10 | 176 | 54 806 631 45,68 % | 120 000 000 | 251,49 | 8,332743 | 5,45106315 | ||
20. 04. 2026 15:27:08 | 198 | 46 533 562 38,78 % | 120 000 000 | 246,67 | 6,817851 | 4,66070577 | ||
20. 04. 2026 15:27:06 | 219 | 53 115 505 44,27 % | 120 000 000 | 241,3 | 7,519136 | 5,29803104 | ||
20. 04. 2026 15:27:04 | 247 | 66 453 740 55,38 % | 120 000 000 | 244 | 9,565077 | 6,65016446 | ||
20. 04. 2026 15:27:02 | 206 | 48 283 158 40,24 % | 120 000 000 | 251,04 | 7,300517 | 4,82052849 | ||
20. 04. 2026 15:27:00 | 188 | 49 031 080 40,86 % | 120 000 000 | 217,21 | 5,767683 | 4,88242895 | ||
20. 04. 2026 15:26:58 | 219 | 45 851 573 38,21 % | 120 000 000 | 237,79 | 6,30469 | 4,5984501 | ||
20. 04. 2026 15:26:56 | 218 | 60 216 957 50,19 % | 120 000 000 | 224,45 | 7,517692 | 5,99850047 | ||
20. 04. 2026 15:26:54 | 213 | 54 418 620 45,35 % | 120 000 000 | 246,57 | 8,022344 | 5,39597075 | ||
20. 04. 2026 15:26:52 | 170 | 35 895 302 29,92 % | 120 000 000 | 241,56 | 5,10367 | 3,56736148 | ||
20. 04. 2026 15:26:50 | 174 | 39 219 787 32,69 % | 120 000 000 | 251,97 | 5,980591 | 3,90179245 | ||
20. 04. 2026 15:26:48 | 178 | 51 784 254 43,16 % | 120 000 000 | 257,13 | 8,132826 | 5,18283045 | ||
20. 04. 2026 15:26:46 | 215 | 53 163 323 44,31 % | 120 000 000 | 237,39 | 7,321934 | 5,29884843 | ||
20. 04. 2026 15:26:44 | 216 | 59 333 686 49,45 % | 120 000 000 | 250,42 | 8,917246 | 5,94111466 | ||
20. 04. 2026 15:26:42 | 203 | 52 092 644 43,42 % | 120 000 000 | 250,55 | 7,855703 | 5,19655362 | ||
20. 04. 2026 15:26:40 | 205 | 48 329 766 40,28 % | 120 000 000 | 242,67 | 6,875029 | 4,85338662 | ||
20. 04. 2026 15:26:38 | 237 | 63 328 073 52,78 % | 120 000 000 | 247,45 | 9,286703 | 6,38409951 | ||
20. 04. 2026 15:26:36 | 231 | 67 630 746 56,36 % | 120 000 000 | 243,21 | 9,609939 | 6,83867466 |
