Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 19:11:35 | 231 | 61 114 898 55,56 % | 110 000 000 | 337,57 | 11,608313 | 9,02238544 | ||
03. 03. 2026 19:11:33 | 219 | 53 839 494 48,95 % | 110 000 000 | 365,34 | 11,691098 | 7,97911277 | ||
03. 03. 2026 19:11:31 | 295 | 65 479 726 59,53 % | 110 000 000 | 341,22 | 12,62636 | 9,7170006 | ||
03. 03. 2026 19:11:29 | 252 | 79 152 977 71,96 % | 110 000 000 | 304,85 | 12,403546 | 11,72645969 | ||
03. 03. 2026 19:11:27 | 267 | 75 402 885 68,55 % | 110 000 000 | 310,57 | 12,2571 | 11,16136655 | ||
03. 03. 2026 19:11:25 | 327 | 102 627 665 93,3 % | 110 000 000 | 299,69 | 15,668226 | 15,08862361 | ||
03. 03. 2026 19:11:23 | 360 | 109 994 873 100 % | 110 000 000 | 299,81 | 16,941709 | 16,0368648 | ||
03. 03. 2026 19:11:21 | 283 | 86 117 386 78,29 % | 110 000 000 | 361,35 | 18,603589 | 12,51563193 | ||
03. 03. 2026 19:11:19 | 244 | 74 271 901 67,52 % | 110 000 000 | 321,93 | 13,123271 | 10,78756661 | ||
03. 03. 2026 19:11:17 | 293 | 90 098 353 81,91 % | 110 000 000 | 339,44 | 17,549716 | 13,03329622 | ||
03. 03. 2026 19:11:15 | 228 | 78 599 614 71,46 % | 110 000 000 | 309,78 | 12,996924 | 11,35231795 | ||
03. 03. 2026 19:11:13 | 203 | 50 961 254 46,33 % | 110 000 000 | 393,64 | 12,666827 | 7,39363314 | ||
03. 03. 2026 19:11:11 | 231 | 59 226 768 53,85 % | 110 000 000 | 338,56 | 11,436256 | 8,61593087 | ||
03. 03. 2026 19:11:09 | 246 | 71 674 157 65,16 % | 110 000 000 | 392,82 | 17,729397 | 10,42630049 | ||
03. 03. 2026 19:11:07 | 200 | 56 083 741 50,99 % | 110 000 000 | 375,42 | 12,869509 | 8,18597096 | ||
03. 03. 2026 19:11:05 | 247 | 71 026 707 64,57 % | 110 000 000 | 430,4 | 20,202065 | 10,36811549 | ||
03. 03. 2026 19:11:03 | 222 | 57 223 536 52,03 % | 110 000 000 | 571,11 | 24,301818 | 8,37934151 | ||
03. 03. 2026 19:11:01 | 232 | 60 363 322 54,88 % | 110 000 000 | 409,87 | 15,880568 | 8,86067016 | ||
03. 03. 2026 19:10:59 | 255 | 70 255 374 63,87 % | 110 000 000 | 501,36 | 24,908064 | 10,31552005 | ||
03. 03. 2026 19:10:57 | 238 | 60 210 873 54,74 % | 110 000 000 | 436,42 | 17,415121 | 8,86256111 |
