Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 14/12/2025, 05:30:59 | 0.007 | 0.0000045 | |||||
swapExactETHForTokens | 14/12/2025, 05:30:59 | 0.006 | 0.0000045 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 14/12/2025, 05:30:59 | 0.004539 | 0.00000477 | |||||
withdrawPendingBalance | 14/12/2025, 05:30:59 | 0ETH | 0.00000356 | |||||
claim | 14/12/2025, 05:30:59 | 0ETH | 0.00000407 | |||||
0xd8f8f345 | 14/12/2025, 05:30:59 | 0ETH | 0.00000407 | |||||
0xd8f8f345 | 14/12/2025, 05:30:59 | 0ETH | 0.00000661 | |||||
0x8aaa8f3b | 14/12/2025, 05:30:59 | 0ETH | 0.00000339 | |||||
relayMessageWithProof | 14/12/2025, 05:30:59 | 0ETH | 0.00000797 | |||||
ETH transfer | 14/12/2025, 05:30:59 | 0.01612 | 0.00000079 | |||||
approve | 14/12/2025, 05:30:59 | 0ETH | 0.00000174 | |||||
0x355314b9 | 14/12/2025, 05:30:59 | 0.00000506 | 0.0000069 | |||||
transfer | 14/12/2025, 05:30:59 | 0ETH | 0.00000215 | |||||
ETH transfer | 14/12/2025, 05:30:59 | 0.00999545 | 0.0000008 | |||||
transfer | 14/12/2025, 05:30:59 | 0.00000314 | 0.00000351 | |||||
transfer | 14/12/2025, 05:30:59 | 0ETH | 0.00000193 | |||||
ETH transfer | 14/12/2025, 05:30:59 | 0.00900081 | 0.0000008 | |||||
ETH transfer | 14/12/2025, 05:30:59 | 0.00900239 | 0.0000008 | |||||
transfer | 14/12/2025, 05:30:59 | 0ETH | 0.00000196 | |||||
transfer | 14/12/2025, 05:30:59 | 0ETH | 0.00000295 |
