Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x2213bc0b | 08/12/2025, 01:38:47 | 0POL | 0.08149614 | |||||
0xf8419ac3 | 08/12/2025, 01:38:47 | 0POL | 0.06114162 | |||||
0xf4e7aec1 | 08/12/2025, 01:38:47 | 0POL | 0.01272465 | |||||
redeemPositions | 08/12/2025, 01:38:47 | 0POL | 0.00285782 | |||||
handleOps | 08/12/2025, 01:38:47 | 0POL | 0.0036502 | |||||
handleOps | 08/12/2025, 01:38:47 | 0POL | 0.00826628 | |||||
execTransaction | 08/12/2025, 01:38:47 | 0POL | 0.00624694 | |||||
safeTransferFrom | 08/12/2025, 01:38:47 | 0POL | 0.00330564 | |||||
stake | 08/12/2025, 01:38:47 | 0POL | 0.00648741 | |||||
0x5638f1f3 | 08/12/2025, 01:38:47 | 0POL | 0.00483836 | |||||
approve | 08/12/2025, 01:38:47 | 0POL | 0.00262727 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 01:38:47 | 0POL | 0.02081778 | |||||
0x46a73fb1 | 08/12/2025, 01:38:47 | 0POL | 0.01520332 | |||||
release | 08/12/2025, 01:38:47 | 0POL | 0.0045443 | |||||
requestAccess | 08/12/2025, 01:38:47 | 0POL | 0.00129928 | |||||
claim | 08/12/2025, 01:38:47 | 0POL | 0.00776335 | |||||
0x2287e350 | 08/12/2025, 01:38:47 | 0POL | 0.0140512 | |||||
stake | 08/12/2025, 01:38:47 | 0POL | 0.00979779 | |||||
execTransaction | 08/12/2025, 01:38:47 | 0POL | 0.01143478 | |||||
0x3829cab1 | 08/12/2025, 01:38:47 | 0POL | 0.0062377 |
