Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
unstake | 20/04/2026, 22:46:06 | 0POL | 0.00985962 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.00531465 | |||||
execTransaction | 20/04/2026, 22:46:06 | 0POL | 0.03233434 | |||||
redeemPositions | 20/04/2026, 22:46:06 | 0POL | 0.0168429 | |||||
redeemPositions | 20/04/2026, 22:46:06 | 0POL | 0.00663745 | |||||
transferFrom | 20/04/2026, 22:46:06 | 0POL | 0.00405431 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.00519913 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.00682529 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.01065234 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.01065234 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.00525058 | |||||
redeemPositions | 20/04/2026, 22:46:06 | 0POL | 0.00751445 | |||||
redeemPositions | 20/04/2026, 22:46:06 | 0POL | 0.01649194 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.00702147 | |||||
forward | 20/04/2026, 22:46:06 | 0POL | 0.02514601 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.00835139 | |||||
transfer | 20/04/2026, 22:46:06 | 0POL | 0.00835139 | |||||
aggregate3 | 20/04/2026, 22:46:06 | 0POL | 0.03020967 | |||||
transferWithAuthorization | 20/04/2026, 22:46:06 | 0POL | 0.01609432 | |||||
transferWithAuthorization | 20/04/2026, 22:46:06 | 0POL | 0.01609058 |
