Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x69e62714 | 20/04/2026 21:15:34 | 0BNB | 0,00000196 | |||||
BNB transfer | 20/04/2026 21:15:34 | 0,00351835 | 0BNB | |||||
transfer | 20/04/2026 21:15:34 | 0BNB | 0,00000345 | |||||
0x08b7e1b5 | 20/04/2026 21:15:34 | 0BNB | 0,00000349 | |||||
0x0f03238a | 20/04/2026 21:15:34 | 0BNB | < 0,00000001 | |||||
exactInputSingle | 20/04/2026 21:15:34 | 0BNB | 0,00000632 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 21:15:34 | 0BNB | 0,00001913 | |||||
0x7300cabc | 20/04/2026 21:15:34 | 0BNB | 0,00000659 | |||||
transfer | 20/04/2026 21:15:34 | 0BNB | 0,00000268 | |||||
0x7300cabc | 20/04/2026 21:15:34 | 0BNB | 0,00000659 | |||||
BNB transfer | 20/04/2026 21:15:34 | 0,0000001 | 0,00000105 | |||||
transfer | 20/04/2026 21:15:34 | 0BNB | 0,00000304 | |||||
transfer | 20/04/2026 21:15:34 | 0BNB | 0,00000148 | |||||
transfer | 20/04/2026 21:15:34 | 0BNB | 0,00000144 | |||||
unstake | 20/04/2026 21:15:34 | 0BNB | 0,00002274 | |||||
approve | 20/04/2026 21:15:34 | 0BNB | 0,00000145 | |||||
BNB transfer | 20/04/2026 21:15:34 | 0,00000001 | 0,00000105 | |||||
FEE_DENOMINATOR | 20/04/2026 21:15:34 | 0BNB | 0,00000138 | |||||
0xea768f9f | 20/04/2026 21:15:34 | 0BNB | 0,00000152 | |||||
0x6b000594 | 20/04/2026 21:15:34 | 0BNB | 0,00000134 |
