Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/01/2026 21:00:35 | 0ETH | 0,0001319 | |||||
transfer | 26/01/2026 21:00:35 | 0ETH | 0,00009619 | |||||
0xa1c20303 | 26/01/2026 21:00:35 | 0ETH | 0,00010725 | |||||
0xa0000000 | 26/01/2026 21:00:35 | < 0,00000001 | 0,00010914 | |||||
transfer | 26/01/2026 21:00:35 | 0ETH | 0,00010713 | |||||
ETH transfer | 26/01/2026 21:00:35 | 0ETH | 0,00011021 | |||||
ETH transfer | 26/01/2026 21:00:35 | 0,00051079 | 0,00010682 | |||||
approve | 26/01/2026 21:00:35 | 0ETH | 0,00012081 | |||||
transfer | 26/01/2026 21:00:35 | 0ETH | 0,00012992 | |||||
transfer | 26/01/2026 21:00:35 | 0ETH | 0,0001319 | |||||
transfer | 26/01/2026 21:00:35 | 0ETH | 0,0001319 | |||||
approve | 26/01/2026 21:00:35 | 0ETH | 0,0001442 | |||||
callDiamondWithEIP2612Signature | 26/01/2026 21:00:35 | 0ETH | 0,00047724 | |||||
swap | 26/01/2026 21:00:35 | 0,2 | 0,0003357 | |||||
transfer | 26/01/2026 21:00:35 | 0ETH | 0,00009873 | |||||
approve | 26/01/2026 21:00:35 | 0ETH | 0,00012225 | |||||
ETH transfer | 26/01/2026 21:00:35 | 0,00022453 | 0,00002282 | |||||
swapExactTokensForTokens | 26/01/2026 21:00:35 | 0ETH | 0,00031821 | |||||
0xa190302f | 26/01/2026 21:00:35 | 0ETH | 0,00041371 | |||||
SigmaBuy | 26/01/2026 21:00:35 | 0,005 | 0,00080529 |
