Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10/02/2026 22:30:35 | 0ETH | 0,00000519 | |||||
transfer | 10/02/2026 22:30:35 | 0ETH | 0,00000519 | |||||
transfer | 10/02/2026 22:30:35 | 0ETH | 0,00000574 | |||||
ETH transfer | 10/02/2026 22:30:35 | 0,00527458 | 0,00000494 | |||||
claim | 10/02/2026 22:30:35 | 0ETH | 0,00005653 | |||||
ETH transfer | 10/02/2026 22:30:35 | 0,11729 | 0,00000289 | |||||
transfer | 10/02/2026 22:30:35 | 0ETH | 0,00000617 | |||||
ETH transfer | 10/02/2026 22:30:35 | 0,00349644 | 0,0000029 | |||||
ETH transfer | 10/02/2026 22:30:35 | 0,02940692 | 0,0000029 | |||||
ETH transfer | 10/02/2026 22:30:35 | 13,80918604 | 0,0000029 | |||||
ETH transfer | 10/02/2026 22:30:35 | 0,02466833 | 0,0000029 | |||||
ETH transfer | 10/02/2026 22:30:35 | < 0,00000001 | 0,0000029 | |||||
startBridgeTokensViaGasZip | 10/02/2026 22:30:35 | 0,027 | 0,00005773 | |||||
ROOT4146650865 | 10/02/2026 22:30:35 | 0ETH | 0,00001384 | |||||
safeTransferFrom | 10/02/2026 22:30:35 | 0ETH | 0,00001155 | |||||
setEnforcedOptions | 10/02/2026 22:30:35 | 0ETH | 0,00002062 | |||||
transfer | 10/02/2026 22:30:35 | 0ETH | 0,00000723 | |||||
approve | 10/02/2026 22:30:35 | 0ETH | 0,00000705 | |||||
transfer | 10/02/2026 22:30:35 | 0ETH | 0,0000077 | |||||
transfer | 10/02/2026 22:30:35 | 0ETH | 0,00006602 |
