Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
mintWithSignature | 28/02/2026 16:24:47 | 0ETH | 0,00001344 | |||||
mintWithSignature | 28/02/2026 16:24:47 | 0ETH | 0,00001344 | |||||
mintWithSignature | 28/02/2026 16:24:47 | 0ETH | 0,00001344 | |||||
mintWithSignature | 28/02/2026 16:24:47 | 0ETH | 0,00001344 | |||||
mintWithSignature | 28/02/2026 16:24:47 | 0ETH | 0,00001344 | |||||
ETH transfer | 28/02/2026 16:24:47 | 0,00987185 | 0,00000212 | |||||
ETH transfer | 28/02/2026 16:24:47 | 0,00000361 | 0,00000212 | |||||
ETH transfer | 28/02/2026 16:24:47 | 0,0000054 | 0,00000212 | |||||
ETH transfer | 28/02/2026 16:24:47 | < 0,00000001 | 0,00000212 | |||||
ETH transfer | 28/02/2026 16:24:47 | 0,00001509 | 0,00000212 | |||||
approve | 28/02/2026 16:24:47 | 0ETH | 0,00000393 | |||||
transfer | 28/02/2026 16:24:47 | 0ETH | 0,00000418 | |||||
transfer | 28/02/2026 16:24:47 | 0ETH | 0,00000466 | |||||
approve | 28/02/2026 16:24:47 | 0ETH | 0,00000469 | |||||
transfer | 28/02/2026 16:24:47 | 0ETH | 0,00000418 | |||||
sweep | 28/02/2026 16:24:47 | 0ETH | 0,00000379 | |||||
reconcile | 28/02/2026 16:24:47 | 0ETH | 0,0000135 | |||||
swapExactETHForTokens | 28/02/2026 16:24:47 | 0,0004 | 0,00001387 | |||||
0x6befa3a5 | 28/02/2026 16:24:47 | 0ETH | 0,00003329 | |||||
withdraw | 28/02/2026 16:24:47 | 0ETH | 0,00000309 |
