Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/04/2026 20:09:12 | 0POL | 0,01404813 | |||||
transfer | 20/04/2026 20:09:12 | 0POL | 0,01510512 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 20:09:12 | 0POL | 0,1428706 | |||||
claimInterest | 20/04/2026 20:09:12 | 0POL | 0,0490944 | |||||
stake | 20/04/2026 20:09:12 | 0POL | 0,06931447 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 20:09:12 | 0POL | 0,14850285 | |||||
claim | 20/04/2026 20:09:12 | 0POL | 0,076206 | |||||
POL transfer | 20/04/2026 20:09:10 | < 0,00000001 | 0,00262408 | |||||
POL transfer | 20/04/2026 20:09:10 | < 0,00000001 | 0,00262408 | |||||
POL transfer | 20/04/2026 20:09:10 | < 0,00000001 | 0,00262408 | |||||
POL transfer | 20/04/2026 20:09:10 | < 0,00000001 | 0,00262408 | |||||
POL transfer | 20/04/2026 20:09:10 | < 0,00000001 | 0,00263154 | |||||
POL transfer | 20/04/2026 20:09:10 | < 0,00000001 | 0,00263154 | |||||
execTransaction | 20/04/2026 20:09:10 | 0POL | 0,00398314 | |||||
execTransaction | 20/04/2026 20:09:10 | 0POL | 0,02181179 | |||||
execTransaction | 20/04/2026 20:09:10 | 0POL | 0,02181027 | |||||
reportPayouts | 20/04/2026 20:09:10 | 0POL | 0,0097298 | |||||
execTransaction | 20/04/2026 20:09:10 | 0POL | 0,02181027 | |||||
execTransaction | 20/04/2026 20:09:10 | 0POL | 0,01361438 | |||||
0x46a73fb1 | 20/04/2026 20:09:10 | 0POL | 0,0361024 |
