Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 20/04/2026 20:19:14 | 0POL | 0,01251333 | |||||
execTransaction | 20/04/2026 20:19:14 | 0POL | 0,03394469 | |||||
claimInterest | 20/04/2026 20:19:14 | 0POL | 0,0248055 | |||||
claim | 20/04/2026 20:19:14 | 0POL | 0,02616059 | |||||
0x3829cab1 | 20/04/2026 20:19:14 | 0POL | 0,02208007 | |||||
0x5638f1f3 | 20/04/2026 20:19:14 | 0POL | 0,01313017 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 20:19:14 | 0POL | 0,07254002 | |||||
0x5638f1f3 | 20/04/2026 20:19:14 | 0POL | 0,01770815 | |||||
0x69e61a36 | 20/04/2026 20:19:14 | 0POL | 0,00699202 | |||||
0x69e61a35 | 20/04/2026 20:19:14 | 0POL | 0,00699202 | |||||
unstake | 20/04/2026 20:19:14 | 0POL | 0,01591159 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 20:19:14 | 0POL | 0,07799029 | |||||
approve | 20/04/2026 20:19:14 | 0POL | 0,00538162 | |||||
0x3829cab1 | 20/04/2026 20:19:14 | 0POL | 0,02392744 | |||||
transfer | 20/04/2026 20:19:14 | 0POL | 0,00826573 | |||||
stake | 20/04/2026 20:19:14 | 0POL | 0,03764791 | |||||
unstake | 20/04/2026 20:19:14 | 0POL | 0,01599895 | |||||
claim | 20/04/2026 20:19:14 | 0POL | 0,02855349 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 20:19:14 | 0POL | 0,07862968 | |||||
0x5638f1f3 | 20/04/2026 20:19:14 | 0POL | 0,01430822 |
