Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unstake | 20/04/2026 21:35:28 | 0POL | 0,06227845 | |||||
0x3829cab1 | 20/04/2026 21:35:28 | 0POL | 0,0933798 | |||||
0x46a73fb1 | 20/04/2026 21:35:28 | 0POL | 0,23328276 | |||||
0x3829cab1 | 20/04/2026 21:35:28 | 0POL | 0,09336935 | |||||
stake | 20/04/2026 21:35:28 | 0POL | 0,10198675 | |||||
stake | 20/04/2026 21:35:28 | 0POL | 0,09954852 | |||||
POL transfer | 20/04/2026 21:35:28 | 1 | 0,01828671 | |||||
claimInterest | 20/04/2026 21:35:28 | 0POL | 0,10487083 | |||||
0x199aecdf | 20/04/2026 21:35:28 | 0POL | 0,42931548 | |||||
stake | 20/04/2026 21:35:28 | 0POL | 0,15253412 | |||||
0x3829cab1 | 20/04/2026 21:35:28 | 0POL | 0,09710998 | |||||
claim | 20/04/2026 21:35:28 | 0POL | 0,11503072 | |||||
claimInterest | 20/04/2026 21:35:28 | 0POL | 0,15209305 | |||||
transfer | 20/04/2026 21:35:28 | 0POL | 0,05318891 | |||||
unstake | 20/04/2026 21:35:28 | 0POL | 0,06478436 | |||||
transfer | 20/04/2026 21:35:28 | 0POL | 0,04755738 | |||||
approve | 20/04/2026 21:35:28 | 0POL | 0,03139095 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 21:35:28 | 0POL | 0,31676785 | |||||
claimInterest | 20/04/2026 21:35:28 | 0POL | 0,10906136 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 21:35:28 | 0POL | 0,3261797 |
