Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 01/03/2026 07:45:26 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:25 | 0OKB | 0OKB | |||||
removeLiquidity | 01/03/2026 07:45:24 | 0OKB | 0,00007249 | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:23 | 0OKB | 0OKB | |||||
approve | 01/03/2026 07:45:22 | 0OKB | 0,00000464 | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:22 | 0OKB | 0OKB | |||||
exactOutputSingle | 01/03/2026 07:45:21 | 0OKB | 0,00002184 | |||||
OKB transfer | 01/03/2026 07:45:21 | 0,004 | 0,00000209 | |||||
exactInputSingle | 01/03/2026 07:45:21 | 0OKB | 0,00001959 | |||||
exactInputSingle | 01/03/2026 07:45:21 | 0OKB | 0,00002025 | |||||
exactOutputSingle | 01/03/2026 07:45:21 | 0OKB | 0,00002097 | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:21 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:20 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:19 | 0OKB | 0OKB | |||||
OKB transfer | 01/03/2026 07:45:18 | 0,49952802 | 0,0000021 | |||||
setL1BlockValuesJovian | 01/03/2026 07:45:18 | 0OKB | 0OKB | |||||
0x2f139e4f | 01/03/2026 07:45:17 | 0OKB | 0,00003864 | |||||
exactInputSingle | 01/03/2026 07:45:17 | 0OKB | 0,00001976 | |||||
exactOutputSingle | 01/03/2026 07:45:17 | 0OKB | 0,00002032 |
