Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 20/04/2026 21:41:42 | 0OKB | 0,00000434 | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:42 | 0OKB | 0OKB | |||||
mining | 20/04/2026 21:41:41 | 0OKB | 0,00000087 | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:41 | 0OKB | 0OKB | |||||
0x5a158c89 | 20/04/2026 21:41:40 | 0OKB | 0,0000013 | |||||
0x5a158c89 | 20/04/2026 21:41:40 | 0OKB | 0,0000013 | |||||
swapExactTokensForTokens | 20/04/2026 21:41:40 | 0OKB | 0,00005227 | |||||
mining | 20/04/2026 21:41:40 | 0OKB | 0,00000087 | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:40 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:39 | 0OKB | 0OKB | |||||
0x64489bf5 | 20/04/2026 21:41:38 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:38 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:37 | 0OKB | 0OKB | |||||
mining | 20/04/2026 21:41:36 | 0OKB | 0,00000087 | |||||
unxswapByOrderId | 20/04/2026 21:41:36 | 0,02 | 0,00000348 | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:36 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:34 | 0OKB | 0OKB | |||||
approve | 20/04/2026 21:41:33 | 0OKB | 0,00000125 | |||||
setL1BlockValuesJovian | 20/04/2026 21:41:33 | 0OKB | 0OKB |
