Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 20.55.06 | 12 | 1.408.830 3,53% | 477,7 | 0,000673 | 0,00003238 | ||
20/04/2026, 20.55.05 | 21 | 3.488.209 8,73% | 755,35 | 0,00263484 | 0,00008028 | ||
20/04/2026, 20.55.04 | 41 | 2.556.848 6,4% | 437,5 | 0,00111862 | 0,00005909 | ||
20/04/2026, 20.55.04 | 39 | 2.391.231 5,98% | 291,28 | 0,00069653 | 0,00005551 | ||
20/04/2026, 20.55.03 | 40 | 2.865.320 7,17% | 465,44 | 0,00133364 | 0,00006673 | ||
20/04/2026, 20.55.02 | 59 | 8.612.188 21,54% | 203,3 | 0,0017509 | 0,00019792 | ||
20/04/2026, 20.55.01 | 38 | 3.491.790 8,73% | 440,66 | 0,0015387 | 0,00008035 | ||
20/04/2026, 20.55.00 | 57 | 3.092.313 7,74% | 449,79 | 0,0013909 | 0,00007134 | ||
20/04/2026, 20.54.59 | 60 | 3.497.070 8,75% | 7,47 | 0,02615103 | 0,00008079 | ||
20/04/2026, 20.54.58 | 48 | 3.078.901 7,7% | 6,88 | 0,0211863 | 0,00007131 | ||
20/04/2026, 20.54.57 | 51 | 3.702.427 9,26% | 497,99 | 0,00184378 | 0,00008582 | ||
20/04/2026, 20.54.56 | 55 | 3.236.569 8,1% | 197,6 | 0,00063956 | 0,00007518 | ||
20/04/2026, 20.54.55 | 63 | 8.187.677 20,47% | 93,2 | 0,00076316 | 0,0001879 | ||
20/04/2026, 20.54.54 | 37 | 2.461.725 6,16% | 198,95 | 0,00048976 | 0,00005674 | ||
20/04/2026, 20.54.53 | 46 | 3.125.183 7,82% | 221,84 | 0,00069329 | 0,00007221 | ||
20/04/2026, 20.54.52 | 68 | 11.842.264 29,61% | 71,68 | 0,00084895 | 0,0002675 | ||
20/04/2026, 20.54.51 | 40 | 6.566.447 16,42% | 479,51 | 0,00314869 | 0,00014723 | ||
20/04/2026, 20.54.50 | 18 | 2.177.472 5,45% | 622,48 | 0,00135545 | 0,00004907 | ||
20/04/2026, 20.54.49 | 18 | 6.048.439 15,13% | 675,36 | 0,0040849 | 0,0001355 | ||
20/04/2026, 20.54.48 | 36 | 4.612.145 11,54% | 4,28 | 0,01975583 | 0,00010313 |
