Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 20.42.55 | 25 | 890.261 2,23% | 30,83 | 0,00002744 | 0,00001883 | ||
20/04/2026, 20.42.54 | 69 | 3.324.919 8,32% | 83,97 | 0,00027921 | 0,00007048 | ||
20/04/2026, 20.42.53 | 68 | 2.631.740 6,58% | 529,96 | 0,00139472 | 0,000056 | ||
20/04/2026, 20.42.52 | 50 | 7.377.092 18,45% | 25,15 | 0,00018558 | 0,00015547 | ||
20/04/2026, 20.42.51 | 57 | 5.805.851 14,52% | 937,79 | 0,0054447 | 0,00012171 | ||
20/04/2026, 20.42.50 | 63 | 2.499.998 6,25% | 137,7 | 0,00034425 | 0,00005263 | ||
20/04/2026, 20.42.49 | 40 | 7.220.470 18,06% | 33,7 | 0,00024334 | 0,00015059 | ||
20/04/2026, 20.42.48 | 40 | 2.430.347 6,08% | 272,09 | 0,00066129 | 0,00005091 | ||
20/04/2026, 20.42.47 | 35 | 1.939.138 4,85% | 144,02 | 0,00027927 | 0,00004086 | ||
20/04/2026, 20.42.46 | 58 | 10.429.763 26,08% | 49,47 | 0,00051597 | 0,00021574 | ||
20/04/2026, 20.42.45 | 43 | 2.812.103 7,04% | 301,73 | 0,0008485 | 0,00005836 | ||
20/04/2026, 20.42.44 | 17 | 1.372.200 3,44% | 66,93 | 0,00009184 | 0,00002869 | ||
20/04/2026, 20.42.43 | 18 | 4.931.628 12,33% | 24,14 | 0,00011909 | 0,00010283 | ||
20/04/2026, 20.42.42 | 19 | 1.728.449 4,33% | 319,58 | 0,00055239 | 0,00003627 | ||
20/04/2026, 20.42.41 | 14 | 1.596.447 4% | 28,66 | 0,00004576 | 0,00003373 | ||
20/04/2026, 20.42.40 | 17 | 5.000.940 12,51% | 25,66 | 0,00012836 | 0,00010536 | ||
20/04/2026, 20.42.39 | 19 | 1.356.557 3,4% | 30,25 | 0,00004103 | 0,00002879 | ||
20/04/2026, 20.42.38 | 15 | 1.461.889 3,66% | 34,79 | 0,00005086 | 0,00003125 | ||
20/04/2026, 20.42.37 | 23 | 6.483.437 16,21% | 23,78 | 0,00015422 | 0,00013762 | ||
20/04/2026, 20.42.36 | 14 | 1.037.715 2,6% | 80,11 | 0,00008313 | 0,00002221 |
