Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 03/02/2026, 00.44.35 | 0ETH | 0,00010417 | |||||
transfer | 03/02/2026, 00.44.35 | 0ETH | 0,00005032 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0ETH | 0,000021 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0ETH | 0,000021 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0ETH | 0,000021 | |||||
transmit | 03/02/2026, 00.44.35 | 0ETH | 0,0001356 | |||||
transfer | 03/02/2026, 00.44.35 | 0ETH | 0,00005751 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,47572183 | 0,00005022 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,01922803 | 0,00005022 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 1,68748 | 0,00005022 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,00011034 | 0,00005022 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,00994977 | 0,00005022 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,00011034 | 0,00005022 | |||||
transfer | 03/02/2026, 00.44.35 | 0ETH | 0,00005828 | |||||
transfer | 03/02/2026, 00.44.35 | 0ETH | 0,00006285 | |||||
swapAndStartBridgeTokensViaMayan | 03/02/2026, 00.44.35 | 0,00843337 | 0,00027326 | |||||
forward | 03/02/2026, 00.44.35 | 0ETH | 0,00015618 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,004 | 0,00002048 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,004 | 0,00002048 | |||||
ETH transfer | 03/02/2026, 00.44.35 | 0,004 | 0,00002048 |
