Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026, 00.48.17 | 196 | 51.809.010 47,1% | 110.000.000 | 472,06 | 9,124541 | 15,33279527 | ||
04/03/2026, 00.48.15 | 153 | 35.562.714 32,33% | 110.000.000 | 475,17 | 6,290623 | 10,60803891 | ||
04/03/2026, 00.48.13 | 263 | 73.589.127 66,9% | 110.000.000 | 442,38 | 10,613551 | 21,94096024 | ||
04/03/2026, 00.48.11 | 251 | 69.658.655 63,33% | 110.000.000 | 502,2 | 14,205502 | 20,77743135 | ||
04/03/2026, 00.48.09 | 188 | 47.361.286 43,06% | 110.000.000 | 450,13 | 7,117578 | 14,20159929 | ||
04/03/2026, 00.48.07 | 221 | 60.092.213 54,63% | 110.000.000 | 451,14 | 9,045915 | 18,0640862 | ||
04/03/2026, 00.48.05 | 221 | 59.274.772 53,89% | 110.000.000 | 479,05 | 10,529829 | 17,86608943 | ||
04/03/2026, 00.48.03 | 179 | 48.226.809 43,85% | 110.000.000 | 462,4 | 7,689739 | 14,61041539 | ||
04/03/2026, 00.48.01 | 191 | 46.805.072 42,56% | 110.000.000 | 469,25 | 7,70692 | 14,25663474 | ||
04/03/2026, 00.47.59 | 149 | 36.936.236 33,58% | 110.000.000 | 458,12 | 5,585057 | 11,33625317 | ||
04/03/2026, 00.47.57 | 176 | 42.780.496 38,9% | 110.000.000 | 487,81 | 7,656016 | 13,21286468 | ||
04/03/2026, 00.47.55 | 145 | 34.491.382 31,36% | 110.000.000 | 492,43 | 6,245005 | 10,73960789 | ||
04/03/2026, 00.47.53 | 166 | 47.872.812 43,53% | 110.000.000 | 482,08 | 8,095307 | 14,98355831 | ||
04/03/2026, 00.47.51 | 213 | 54.634.224 49,67% | 110.000.000 | 492,55 | 9,747569 | 17,16304893 | ||
04/03/2026, 00.47.49 | 238 | 66.390.159 60,36% | 110.000.000 | 530,73 | 14,356452 | 20,87942821 | ||
04/03/2026, 00.47.47 | 271 | 77.888.338 70,81% | 110.000.000 | 462,02 | 11,524644 | 24,46140814 | ||
04/03/2026, 00.47.45 | 212 | 55.382.634 50,35% | 110.000.000 | 499,41 | 10,20412 | 17,45480395 | ||
04/03/2026, 00.47.43 | 171 | 49.807.805 45,28% | 110.000.000 | 484,3 | 8,349792 | 15,77256798 | ||
04/03/2026, 00.47.41 | 202 | 58.833.392 53,49% | 110.000.000 | 476,14 | 9,330823 | 18,68240187 | ||
04/03/2026, 00.47.39 | 202 | 43.302.912 39,37% | 110.000.000 | 511,17 | 8,299231 | 13,83599207 |
