Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026, 05.48.31 | 272 | 84.188.256 89,93% | 93.622.553 | 209,27 | 11,153447 | 6,4653112 | ||
04/03/2026, 05.48.29 | 263 | 68.176.616 72,75% | 93.714.069 | 223,35 | 10,001687 | 5,22594787 | ||
04/03/2026, 05.48.27 | 272 | 93.572.299 99,76% | 93.805.675 | 226,23 | 14,056122 | 7,11318419 | ||
04/03/2026, 05.48.25 | 220 | 50.116.809 53,38% | 93.897.370 | 246,26 | 8,521319 | 3,82045941 | ||
04/03/2026, 05.48.23 | 221 | 57.835.410 61,54% | 93.989.155 | 225,59 | 8,634563 | 4,41253311 | ||
04/03/2026, 05.48.21 | 267 | 86.903.396 92,38% | 94.081.030 | 219,96 | 12,528418 | 6,5869265 | ||
04/03/2026, 05.48.19 | 253 | 71.734.969 76,18% | 94.172.994 | 292,35 | 15,549134 | 5,42265592 | ||
04/03/2026, 05.48.17 | 197 | 50.420.533 53,49% | 94.265.048 | 254,53 | 9,011581 | 3,82201206 | ||
04/03/2026, 05.48.15 | 213 | 54.052.775 57,29% | 94.357.192 | 255,94 | 9,729849 | 4,10495843 | ||
04/03/2026, 05.48.13 | 221 | 59.387.080 62,88% | 94.449.426 | 244,46 | 10,005676 | 4,51236706 | ||
04/03/2026, 05.48.11 | 217 | 57.520.839 60,85% | 94.541.750 | 237,71 | 9,298671 | 4,37493889 | ||
04/03/2026, 05.48.09 | 239 | 66.998.429 70,8% | 94.634.165 | 219,47 | 9,615695 | 5,08869704 | ||
04/03/2026, 05.48.07 | 235 | 74.852.484 79,02% | 94.726.670 | 234,09 | 11,856562 | 5,66613681 | ||
04/03/2026, 05.48.05 | 228 | 76.719.739 80,92% | 94.819.265 | 226,12 | 11,563181 | 5,78535476 | ||
04/03/2026, 05.48.03 | 221 | 62.550.435 65,91% | 94.911.951 | 242,19 | 10,433831 | 4,71583807 | ||
04/03/2026, 05.48.01 | 252 | 72.860.431 76,7% | 95.004.728 | 261,75 | 13,594171 | 5,47774039 | ||
04/03/2026, 05.47.59 | 280 | 78.225.294 82,26% | 95.097.595 | 236,78 | 12,665537 | 5,85678058 | ||
04/03/2026, 05.47.57 | 254 | 77.674.750 81,6% | 95.190.553 | 221,06 | 11,378544 | 5,79244797 | ||
04/03/2026, 05.47.55 | 282 | 95.186.772 99,9% | 95.283.602 | 240,39 | 15,842699 | 7,03932089 | ||
04/03/2026, 05.47.53 | 267 | 81.116.830 85,05% | 95.376.742 | 233,51 | 12,972264 | 5,97003815 |
