Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 19.11.16 | 173 | 33.866.198 28,23% | 120.000.000 | 232,37 | 4,486495 | 3,38303112 | ||
20/04/2026, 19.11.14 | 177 | 41.201.473 34,34% | 120.000.000 | 205,57 | 4,353154 | 4,11700437 | ||
20/04/2026, 19.11.12 | 185 | 40.757.720 33,97% | 120.000.000 | 223,14 | 5,020272 | 4,074546 | ||
20/04/2026, 19.11.10 | 229 | 55.366.814 46,14% | 120.000.000 | 213,7 | 6,267305 | 5,56465394 | ||
20/04/2026, 19.11.08 | 169 | 38.932.073 32,45% | 120.000.000 | 237,11 | 5,285353 | 3,94595627 | ||
20/04/2026, 19.11.06 | 259 | 79.476.066 66,24% | 120.000.000 | 227,75 | 10,156182 | 7,94452603 | ||
20/04/2026, 19.11.04 | 227 | 53.664.107 44,73% | 120.000.000 | 237,25 | 7,391038 | 5,34115362 | ||
20/04/2026, 19.11.02 | 169 | 38.004.661 31,68% | 120.000.000 | 249,18 | 5,682089 | 3,78820981 | ||
20/04/2026, 19.11.00 | 171 | 40.494.004 33,75% | 120.000.000 | 269,27 | 6,86544 | 4,038604 | ||
20/04/2026, 19.10.58 | 194 | 39.691.572 33,08% | 120.000.000 | 258,48 | 6,2977 | 3,96197725 | ||
20/04/2026, 19.10.56 | 184 | 43.935.271 36,62% | 120.000.000 | 234,89 | 5,937873 | 4,38242429 | ||
20/04/2026, 19.10.54 | 207 | 45.708.690 38,1% | 120.000.000 | 251,48 | 6,902906 | 4,59202538 | ||
20/04/2026, 19.10.52 | 184 | 59.514.580 49,6% | 120.000.000 | 265,14 | 9,839729 | 5,94029843 | ||
20/04/2026, 19.10.50 | 208 | 41.599.062 34,67% | 120.000.000 | 246,58 | 6,105165 | 4,15272538 | ||
20/04/2026, 19.10.48 | 250 | 57.140.361 47,62% | 120.000.000 | 270,65 | 9,792834 | 5,67222332 | ||
20/04/2026, 19.10.46 | 165 | 40.087.515 33,41% | 120.000.000 | 270,81 | 6,874196 | 3,98225057 | ||
20/04/2026, 19.10.44 | 191 | 48.323.251 40,27% | 120.000.000 | 267,82 | 8,109963 | 4,8324493 | ||
20/04/2026, 19.10.42 | 174 | 47.240.660 39,37% | 120.000.000 | 256,34 | 7,394723 | 4,71499482 | ||
20/04/2026, 19.10.40 | 225 | 57.081.499 47,57% | 120.000.000 | 254,88 | 8,823533 | 5,72585938 | ||
20/04/2026, 19.10.38 | 232 | 60.673.419 50,57% | 120.000.000 | 251,48 | 9,146057 | 6,11268886 |
