Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 18.01.38 | 203 | 42.667.326 35,56% | 120.000.000 | 237,62 | 5,871589 | 4,26733468 | ||
20/04/2026, 18.01.36 | 210 | 49.307.375 41,09% | 120.000.000 | 222,32 | 6,044317 | 4,91806343 | ||
20/04/2026, 18.01.34 | 214 | 45.365.861 37,81% | 120.000.000 | 238,72 | 6,310792 | 4,51926623 | ||
20/04/2026, 18.01.32 | 196 | 39.416.788 32,85% | 120.000.000 | 238,7 | 5,478513 | 3,93040736 | ||
20/04/2026, 18.01.30 | 220 | 54.050.480 45,05% | 120.000.000 | 236,43 | 7,414035 | 5,36553793 | ||
20/04/2026, 18.01.28 | 204 | 39.495.950 32,92% | 120.000.000 | 237,42 | 5,452906 | 3,92437988 | ||
20/04/2026, 18.01.26 | 213 | 46.771.221 38,98% | 120.000.000 | 236,12 | 6,364349 | 4,67966898 | ||
20/04/2026, 18.01.24 | 255 | 56.683.568 47,24% | 120.000.000 | 230,13 | 7,404247 | 5,64063073 | ||
20/04/2026, 18.01.22 | 176 | 41.327.002 34,44% | 120.000.000 | 227,99 | 5,308837 | 4,11351551 | ||
20/04/2026, 18.01.20 | 207 | 46.656.048 38,89% | 120.000.000 | 237,42 | 6,441361 | 4,63591612 | ||
20/04/2026, 18.01.18 | 194 | 48.221.341 40,19% | 120.000.000 | 233,48 | 6,435579 | 4,82355135 | ||
20/04/2026, 18.01.16 | 183 | 44.801.806 37,34% | 120.000.000 | 225,39 | 5,621453 | 4,47683097 | ||
20/04/2026, 18.01.14 | 250 | 45.356.804 37,8% | 120.000.000 | 234,3 | 6,062394 | 4,56510368 | ||
20/04/2026, 18.01.12 | 257 | 63.239.035 52,7% | 120.000.000 | 210,56 | 7,000765 | 6,31502937 | ||
20/04/2026, 18.01.10 | 215 | 52.439.295 43,7% | 120.000.000 | 208,02 | 5,641007 | 5,26749456 | ||
20/04/2026, 18.01.08 | 208 | 57.400.337 47,84% | 120.000.000 | 205,4 | 5,995962 | 5,79449848 | ||
20/04/2026, 18.01.06 | 281 | 81.733.660 68,12% | 120.000.000 | 210,6 | 8,959019 | 8,25439943 | ||
20/04/2026, 18.01.04 | 281 | 75.060.284 62,56% | 120.000.000 | 204,98 | 7,897898 | 7,48834488 | ||
20/04/2026, 18.01.02 | 229 | 51.942.341 43,29% | 120.000.000 | 227,09 | 6,632941 | 5,16290048 | ||
20/04/2026, 18.01.00 | 198 | 37.480.641 31,24% | 120.000.000 | 228,5 | 4,832871 | 3,73172852 |
