Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 15.49.58 | 196 | 52.010.326 43,35% | 120.000.000 | 311,28 | 10,964567 | 5,2252999 | ||
20/04/2026, 15.49.56 | 242 | 54.636.765 45,54% | 120.000.000 | 286,68 | 10,200186 | 5,46348445 | ||
20/04/2026, 15.49.54 | 214 | 46.754.498 38,97% | 120.000.000 | 307,85 | 9,685614 | 4,70790231 | ||
20/04/2026, 15.49.52 | 207 | 58.292.305 48,58% | 120.000.000 | 291,16 | 11,07488 | 5,89789482 | ||
20/04/2026, 15.49.50 | 251 | 70.795.124 59% | 120.000.000 | 287,72 | 13,189131 | 7,18054148 | ||
20/04/2026, 15.49.48 | 232 | 58.446.809 48,71% | 120.000.000 | 290,29 | 11,010272 | 5,95640011 | ||
20/04/2026, 15.49.46 | 235 | 65.171.980 54,31% | 120.000.000 | 284,87 | 11,900738 | 6,66511496 | ||
20/04/2026, 15.49.44 | 278 | 96.941.161 80,79% | 120.000.000 | 283,86 | 17,627537 | 9,89032959 | ||
20/04/2026, 15.49.42 | 305 | 111.459.484 92,89% | 120.000.000 | 280,11 | 19,907986 | 11,31375934 | ||
20/04/2026, 15.49.40 | 426 | 116.030.490 96,7% | 120.000.000 | 269,02 | 19,506777 | 11,70798516 | ||
20/04/2026, 15.49.38 | 340 | 119.981.276 99,99% | 120.000.000 | 296,04 | 23,493504 | 12,02614644 | ||
20/04/2026, 15.49.36 | 316 | 89.608.699 74,68% | 120.000.000 | 283,22 | 16,407273 | 8,97243512 | ||
20/04/2026, 15.49.34 | 293 | 75.307.164 62,76% | 120.000.000 | 294,1 | 14,595865 | 7,55264823 | ||
20/04/2026, 15.49.32 | 212 | 44.445.540 37,04% | 120.000.000 | 272,48 | 7,620313 | 4,49053753 | ||
20/04/2026, 15.49.30 | 261 | 57.665.311 48,06% | 120.000.000 | 1.070,71 | 55,888146 | 5,85487233 | ||
20/04/2026, 15.49.28 | 214 | 49.943.822 41,62% | 120.000.000 | 263,36 | 8,050072 | 5,10322255 | ||
20/04/2026, 15.49.26 | 250 | 62.332.961 51,95% | 120.000.000 | 265,88 | 10,178489 | 6,39490913 | ||
20/04/2026, 15.49.24 | 268 | 73.458.743 61,22% | 120.000.000 | 261,72 | 11,674786 | 7,55113984 | ||
20/04/2026, 15.49.22 | 332 | 109.080.381 90,91% | 120.000.000 | 255,54 | 16,7142 | 11,16077328 | ||
20/04/2026, 15.49.20 | 284 | 86.256.453 71,89% | 120.000.000 | 260,21 | 13,623495 | 8,82179554 |
