Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3801 | < $0,01 | $148.188.545,49 | $119.506.081,12 | 3 | 17/04/2026, 20.54.12 | |
| 3802 | < $0,01 | $182.595.613,35 | $119.504.955,6 | 123 | 03/04/2026, 10.11.44 | |
| 3803 | < $0,01 | $181.774.367,26 | $119.447.226,74 | 124 | 11/03/2026, 20.33.41 | |
| 3804 | < $0,01 | $182.108.919,21 | $119.359.859,09 | 124 | 23/03/2026, 23.55.35 | |
| 3805 | < $0,01 | $3,99 | $119.334.010,6 | 11 | 02/10/2025, 16.56.31 | |
| 3806 | < $0,01 | $182.242.751,35 | $119.276.317,14 | 126 | 25/03/2026, 11.38.30 | |
| 3807 | < $0,01 | $182.226.272,71 | $119.228.339,6 | 123 | 06/04/2026, 11.15.38 | |
| 3808 | $0,11 | $3,99 | $119.182.174,18 | 24 | 12/01/2025, 00.56.19 | |
| 3809 | < $0,01 | $181.924.559,36 | $119.144.448,57 | 124 | 24/03/2026, 15.19.44 | |
| 3810 | < $0,01 | $181.768.173,15 | $119.118.924,57 | 124 | 24/03/2026, 09.55.32 | |
| 3811 | < $0,01 | $181.142.883,39 | $118.888.193,44 | 124 | 23/03/2026, 06.43.34 | |
| 3812 | < $0,01 | $181.219.440,51 | $118.832.930,33 | 117 | 28/03/2026, 23.45.59 | |
| 3813 | < $0,01 | $181.247.388,88 | $118.814.655,6 | 124 | 19/03/2026, 16.44.43 | |
| 3814 | < $0,01 | $181.134.480,3 | $118.807.749,36 | 124 | 13/03/2026, 14.31.23 | |
| 3815 | < $0,01 | $180.827.211,36 | $118.769.581,21 | 124 | 12/03/2026, 10.34.57 | |
| 3816 | < $0,01 | $181.221.702,26 | $118.764.573,5 | 124 | 24/03/2026, 09.37.51 | |
| 3817 | < $0,01 | $180.623.420,18 | $118.758.782,01 | 124 | 29/03/2026, 11.51.42 | |
| 3818 | < $0,01 | $180.964.333,98 | $118.680.710,42 | 124 | 13/03/2026, 15.08.19 | |
| 3819 | < $0,01 | $181.365.106,56 | $118.672.430,44 | 118 | 05/04/2026, 23.38.16 | |
| 3820 | $0,06 | $3,99 | $118.583.054,48 | 25 | 04/07/2025, 23.17.02 |
