Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | $0,11 | $3,99 | $116.220.940,37 | 12 | 13/10/2025, 22.37.42 | |
| 3902 | < $0,01 | $177.627.330,93 | $116.168.572,55 | 124 | 06/04/2026, 13.06.33 | |
| 3903 | < $0,01 | $3,99 | $116.091.187,1 | 12 | 13/10/2025, 22.05.13 | |
| 3904 | < $0,01 | $176.845.140,85 | $116.023.461,19 | 125 | 23/03/2026, 14.14.52 | |
| 3905 | $1 | $3,99 | $115.993.985,39 | 12 | 13/10/2025, 22.34.54 | |
| 3906 | < $0,01 | $177.311.732 | $115.981.722,87 | 124 | 06/04/2026, 00.09.04 | |
| 3907 | < $0,01 | $10.796,53 | $115.974.632,63 | 124 | 20/03/2026, 15.32.32 | |
| 3908 | < $0,01 | $176.824.695,93 | $115.945.050,21 | 119 | 16/04/2026, 14.40.26 | |
| 3909 | < $0,01 | $176.964.915,1 | $115.921.877,62 | 124 | 20/03/2026, 08.27.54 | |
| 3910 | < $0,01 | $176.613.485,73 | $115.863.595,17 | 124 | 23/03/2026, 06.24.17 | |
| 3911 | $426,05 | $1.278.149.999.999,98 | $115.727.492,52 | 10 | 20/04/2026, 19.42.52 | |
| 3912 | < $0,01 | $176.580.683,4 | $115.655.498,8 | 124 | 20/03/2026, 09.29.11 | |
| 3913 | < $0,01 | $176.286.997,45 | $115.650.819 | 124 | 23/03/2026, 06.24.13 | |
| 3914 | $425,5 | $1.276.499.999.999,98 | $115.578.097,02 | 10 | 20/04/2026, 19.18.37 | |
| 3915 | < $0,01 | $176.121.690,62 | $115.511.199,03 | 124 | 23/03/2026, 14.26.22 | |
| 3916 | $0,7 | $236.362.803,65 | $115.432.440,25 | 8 | 16/03/2026, 13.02.11 | |
| 3917 | < $0,01 | $176.519.957,16 | $115.428.104,04 | 124 | 06/04/2026, 12.57.56 | |
| 3918 | < $0,01 | $175.601.108,33 | $115.264.792,37 | 124 | 12/03/2026, 14.51.39 | |
| 3919 | < $0,01 | $175.779.757,76 | $115.160.809,86 | 123 | 01/04/2026, 14.37.46 | |
| 3920 | < $0,01 | $175.935.620,45 | $115.065.270,22 | 124 | 03/04/2026, 09.42.57 |
