Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 19:11:54 | 5 | 490.370 1,23% | 392,87 | 0,00019265 | 0,00001085 | ||
20/04/2026, 19:11:53 | 22 | 1.029.771 2,58% | 109,62 | 0,00011289 | 0,00002299 | ||
20/04/2026, 19:11:52 | 23 | 7.261.592 18,16% | 23,09 | 0,00016769 | 0,00016061 | ||
20/04/2026, 19:11:51 | 15 | 955.657 2,39% | 29,09 | 0,0000278 | 0,00002132 | ||
20/04/2026, 19:11:50 | 18 | 5.405.134 13,52% | 50,67 | 0,0002739 | 0,00012009 | ||
20/04/2026, 19:11:49 | 22 | 5.904.595 14,77% | 175,15 | 0,0010342 | 0,00013046 | ||
20/04/2026, 19:11:48 | 18 | 1.586.658 3,97% | 24,38 | 0,00003868 | 0,00003529 | ||
20/04/2026, 19:11:47 | 23 | 2.904.607 7,27% | 593,95 | 0,00172519 | 0,00006481 | ||
20/04/2026, 19:11:46 | 24 | 9.800.372 24,51% | 467,19 | 0,00457865 | 0,00021507 | ||
20/04/2026, 19:11:45 | 18 | 864.470 2,17% | 3,39 | 0,00293798 | 0,00001914 | ||
20/04/2026, 19:11:44 | 41 | 10.411.401 26,03% | 1,07 | 0,01115806 | 0,0002263 | ||
20/04/2026, 19:11:43 | 6 | 9.220.343 23,06% | 22,4 | 0,00020655 | 0,00019741 | ||
20/04/2026, 19:11:42 | 16 | 1.153.470 2,89% | 138,77 | 0,00016006 | 0,00002489 | ||
20/04/2026, 19:11:41 | 27 | 2.078.914 5,2% | 34,66 | 0,00007207 | 0,00004511 | ||
20/04/2026, 19:11:40 | 13 | 9.661.987 24,16% | 22,28 | 0,00021531 | 0,00020629 | ||
20/04/2026, 19:11:39 | 24 | 1.947.418 4,87% | 146,96 | 0,00028621 | 0,00004182 | ||
20/04/2026, 19:11:38 | 21 | 1.135.380 2,84% | 49,62 | 0,00005633 | 0,00002458 | ||
20/04/2026, 19:11:37 | 18 | 1.324.679 3,32% | 267,42 | 0,00035425 | 0,00002889 | ||
20/04/2026, 19:11:36 | 54 | 10.821.046 27,06% | 100,39 | 0,00108635 | 0,00023148 | ||
20/04/2026, 19:11:33 | 22 | 34.816.731 87,05% | 58,22 | 0,0020272 | 0,00069912 |
